Triumphant
Nov 3, 2010 · TM
79
Cards
$5.67
Avg Price
$448
Market Cap
3
Buy Signals
40
Sell Signals
Cards with Active Signals
| Card | Price | 7d | Signal | Value | |
|---|---|---|---|---|---|
![]() Ditto Rare | $8.96 | (+0.0%) | Buy | 80 | Buy |
![]() Bronzong Rare | $7.08 | (+0.0%) | Buy | 68 | Buy |
![]() Pidgeot Rare | $6.94 | (+0.0%) | Buy | 68 | Buy |
![]() Carvanha Common | $0.33 | (+0.0%) | Sell | 47 | Buy |
![]() Magnemite Common | $0.38 | (+0.0%) | Sell | 47 | Buy |
![]() Magneton Uncommon | $0.45 | (+0.0%) | Sell | 47 | Buy |
![]() Ponyta Common | $0.37 | (+0.0%) | Sell | 47 | Buy |
![]() Carnivine Rare | $0.52 | (+0.0%) | Sell | 46 | Buy |
![]() Kangaskhan Uncommon | $0.48 | (+0.0%) | Sell | 46 | Buy |
![]() Skorupi Common | $0.29 | (+0.0%) | Sell | 46 | Buy |
![]() Volbeat Common | $0.32 | (+0.0%) | Sell | 46 | Buy |
![]() Lickilicky Uncommon | $0.47 | (+0.0%) | Sell | 45 | Buy |
![]() Luvdisc Uncommon | $0.39 | (+0.0%) | Sell | 45 | Buy |
![]() Swinub Common | $0.28 | (+0.0%) | Sell | 45 | Buy |
![]() Bellsprout Common | $0.39 | (+0.0%) | Sell | 44 | Buy |
![]() Magby Uncommon | $0.87 | (+0.0%) | Sell | 44 | Buy |
![]() Diglett Common | $0.42 | (+0.0%) | Sell | 43 | Buy |
![]() Yanma Common | $0.30 | (+0.0%) | Sell | 43 | Buy |
![]() Dratini Common | $0.58 | (+0.0%) | Sell | 42 | Buy |
![]() Gastly Common | $0.65 | (+0.0%) | Sell | 42 | Buy |
![]() Machamp Rare | $1.20 | (+0.0%) | Sell | 41 | Buy |
![]() Swablu Common | $0.38 | (+0.0%) | Sell | 41 | Buy |
![]() Dugtrio Rare | $0.87 | (+0.0%) | Sell | 40 | Buy |
![]() Lairon Uncommon | $0.42 | (+0.0%) | Sell | 39 | Buy |
![]() Pidgey Common | $0.43 | (+0.0%) | Sell | 39 | Buy |
![]() Dragonite Rare | $11.01 | (+0.0%) | Sell | 37 | Buy |
![]() Kricketune Rare | $0.95 | (+0.0%) | Sell | 35 | Buy |
![]() Rescue Energy Uncommon | $1.18 | (+0.0%) | Sell | 35 | Buy |
![]() Dragonair Uncommon | $1.00 | (+0.0%) | Sell | 33 | Buy |
![]() Magmar Uncommon | $0.45 | (+0.0%) | Sell | 33 | Buy |
![]() Magmortar Rare | $0.93 | (+0.0%) | Sell | 32 | Buy |
![]() Twins Uncommon | $1.36 | (+0.0%) | Sell | 32 | Buy |
![]() Aron Common | $0.41 | (+0.0%) | Sell | 31 | Buy |
![]() Banette Rare | $0.84 | (+0.0%) | Sell | 31 | Buy |
![]() Junk Arm Uncommon | $3.97 | (+0.0%) | Sell | 31 | Buy |
![]() Marowak Uncommon | $0.53 | (+0.0%) | Sell | 31 | Buy |
![]() Seeker Uncommon | $2.33 | (+0.0%) | Sell | 31 | Buy |
![]() Golduck Rare | $1.60 | (+0.0%) | Strong Sell | 29 | Buy |
![]() Indigo Plateau Uncommon | $0.55 | (+0.0%) | Strong Sell | 27 | Buy |
![]() Electabuzz Uncommon | $0.72 | (+0.0%) | Strong Sell | 24 | Buy |
![]() Pidgeotto Uncommon | $0.78 | (+0.0%) | Strong Sell | 22 | Buy |
![]() Unown Uncommon | $0.70 | (+0.0%) | Strong Sell | 19 | Buy |
![]() Cubone Common | $1.72 | (+0.0%) | Strong Sell | 7 | Buy |










































