Pokemon Card Price Intelligence
Algorithmic buy/sell signals for Pokemon cards. Track prices, spot undervalued cards, and find breakout trends before the market moves.
6,005
Cards Tracked
185
Sets
$0.6M
Market Cap
3270
Buy Signals
Top Gainers (7d)
View all movers →| # | Card | Price | Change (7d) | |
|---|---|---|---|---|
| 1 | ![]() Team Rocket's Petrel - 176/182 SV10: Destined Rivals | $1.24 | ▲ +$0.81(+188.4%) | Buy |
| 2 | ![]() Koffing Great Encounters | $1.64 | ▲ +$1.04(+173.3%) | Buy |
| 3 | ![]() Yveltal - 2016 (Shunto Sadahiro) World Championship Decks | $2.69 | ▲ +$1.67(+163.7%) | Buy |
| 4 | ![]() Pachirisu POP Series 6 | $6.72 | ▲ +$4.14(+160.5%) | Buy |
| 5 | ![]() Robo Substitute (Team Flare Gear) - 2015 (Alejandro Ng-Guzman) World Championship Decks | $1.91 | ▲ +$1.17(+158.1%) | Buy |
Buy Signals
View all signals →Ascended Heroes Elite Trainer Box
ME: Ascended Heroes
$151.62
▲ (+9.5%)Value Score100/100
Ascended Heroes Pokemon Center Elite Trainer Box (Exclusive)
ME: Ascended Heroes
$482.57
▲ (+11.2%)Value Score100/100
Ascended Heroes Mini Tin Display
ME: Ascended Heroes
$270.24
▲ (+12.9%)Value Score100/100
Last updated: April 19, 2026




