Secret Wonders — Price Guide & Signals
Nov 7, 2007 · SW · 37 cards
Set Analysis
Secret Wonders is a premium set with a total market cap of $454 across 37 cards. The average card price is $12.27.
7-day trend: The set average is gaining (+17.8%).
Signal outlook: Currently bullish with 20 buy signals and 7 sell signals. More cards are showing upward momentum than downward pressure.
Top Buy Signals in Secret Wonders
Cards with the strongest buy signals based on price momentum, value score, and mean reversion analysis.
All Cards with Active Signals
27 cards in Secret Wonders with active buy or sell signals. Sorted by signal strength. Updated daily from TCGplayer market data.
| Card | Price | 7d | Signal | Value | |
|---|---|---|---|---|---|
![]() Psyduck Common | $10.38 | ▲ (+8.7%) | Strong Buy | 95 | Buy |
![]() Absol Rare | $8.19 | ▲ (+6.9%) | Strong Buy | 94 | Buy |
![]() Charmeleon Uncommon | $1.78 | ▲ (+6.6%) | Strong Buy | 89 | Buy |
![]() Roseanne's Research Uncommon | $2.55 | ▲ (+5.4%) | Strong Buy | 88 | Buy |
![]() Bulbasaur Common | $3.09 | ▲ (+2.3%) | Strong Buy | 87 | Buy |
![]() Clefairy Common | $1.07 | ▲ (+5.9%) | Strong Buy | 85 | Buy |
![]() Unown [N] Uncommon | $1.19 | ▲ (+7.2%) | Strong Buy | 85 | Buy |
![]() Wartortle Uncommon | $2.33 | ▲ (+3.1%) | Strong Buy | 85 | Buy |
![]() Unown [X] Uncommon | $2.77 | ▲ (+0.7%) | Strong Buy | 84 | Buy |
![]() Nidoking Rare | $3.83 | ▲ (+1.1%) | Strong Buy | 82 | Buy |
![]() Shuckle Common | $1.67 | ▲ (+2.5%) | Strong Buy | 81 | Buy |
![]() Plusle Rare | $3.43 | ▲ (+0.3%) | Strong Buy | 80 | Buy |
![]() Unown [S] Rare | $2.72 | ▲ (+0.7%) | Strong Buy | 80 | Buy |
![]() Charmander Common | $1.93 | ▲ (+1.6%) | Strong Buy | 77 | Buy |
![]() Banette Rare | $1.91 | ▲ (+0.5%) | Strong Buy | 75 | Buy |
![]() Unown [Z] Uncommon | $1.73 | ▲ (+1.2%) | Strong Buy | 75 | Buy |
![]() Secret Wonders Booster Pack Unknown | $361.00 | (+0.0%) | Buy | 60 | Buy |
![]() Squirtle Common | $4.51 | (+0.0%) | Buy | 55 | Buy |
![]() Wooper Common | $2.82 | (+0.0%) | Buy | 55 | Buy |
![]() Quagsire Uncommon | $2.41 | (+0.0%) | Buy | 50 | Buy |
![]() Ivysaur Uncommon | $1.37 | ▼ (-0.7%) | Sell | 25 | Buy |
![]() Furret Rare | $2.84 | ▼ (-2.1%) | Strong Sell | 0 | Buy |
![]() Golem Rare | $1.90 | ▼ (-2.1%) | Strong Sell | 0 | Buy |
![]() Pidgeotto Uncommon | $1.10 | ▼ (-1.8%) | Strong Sell | 0 | Buy |
![]() Sableye Uncommon | $1.74 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Smoochum Uncommon | $2.63 | ▼ (-3.7%) | Strong Sell | 0 | Buy |
![]() Sunflora Rare | $1.00 | (+0.0%) | Strong Sell | 0 | Buy |
How CardMoat Signals Work
CardMoat generates buy and sell signals by analyzing multiple factors for each card:
- Momentum Score — Short and medium-term price direction based on 7-day and 30-day changes
- Value Score — How undervalued or overvalued a card is relative to its historical price range
- Volatility Score — Price stability indicator; lower volatility means more predictable movements
- Mean Reversion — Detects cards that have deviated significantly from their average price and may snap back
- Breakout Detection — Identifies cards breaking out of established price ranges
Signals are updated daily using market prices from TCGplayer. View all active signals or learn more about our methodology.
Frequently Asked Questions
How many cards are in Secret Wonders?
Secret Wonders contains 37 cards. It was released on Nov 7, 2007.
What is the average card price in Secret Wonders?
The average card price is $12.27, with a total set market cap of $454.
Is Secret Wonders a good set to invest in?
Secret Wonders currently has 20 buy signals and 7 sell signals. The overall outlook is bullish. Check individual card signals above for specific opportunities.
Where does CardMoat get its price data?
All prices come from TCGplayer market data, updated daily. CardMoat tracks current prices, 7-day and 30-day price changes, and generates algorithmic signals based on momentum, value, and volatility analysis.






![Unown [N]](https://tcgplayer-cdn.tcgplayer.com/product/90224_200w.jpg)

![Unown [X]](https://tcgplayer-cdn.tcgplayer.com/product/90243_200w.jpg)



![Unown [S]](https://tcgplayer-cdn.tcgplayer.com/product/90233_200w.jpg)


![Unown [Z]](https://tcgplayer-cdn.tcgplayer.com/product/90247_200w.jpg)










