Supreme Victors
Aug 19, 2009 ยท SV
127
Cards
$4.75
Avg Price
$603
Market Cap
3
Buy Signals
83
Sell Signals
Cards with Active Signals
| Card | Price | 7d | Signal | Value | |
|---|---|---|---|---|---|
![]() Minun Uncommon | $5.73 | (+0.0%) | Strong Buy | 87 | Buy |
![]() Plusle Uncommon | $8.25 | (+0.0%) | Strong Buy | 82 | Buy |
![]() Supreme Victors Booster Pack Unknown | $350.00 | (+0.0%) | Buy | 72 | Buy |
![]() Articuno (16) Rare | $8.08 | (+0.0%) | Sell | 47 | Buy |
![]() Magmar Uncommon | $0.42 | (+0.0%) | Sell | 47 | Buy |
![]() Murkrow Uncommon | $0.45 | (+0.0%) | Sell | 47 | Buy |
![]() Cherubi Common | $0.53 | (+0.0%) | Sell | 46 | Buy |
![]() Chingling Common | $3.30 | (+0.0%) | Sell | 46 | Buy |
![]() Cynthia's Guidance Uncommon | $0.70 | (+0.0%) | Sell | 46 | Buy |
![]() Doduo Common | $0.33 | (+0.0%) | Sell | 46 | Buy |
![]() Lopunny Uncommon | $1.24 | (+0.0%) | Sell | 46 | Buy |
![]() Nincada Common | $0.44 | (+0.0%) | Sell | 46 | Buy |
![]() Palmer's Contribution Uncommon | $0.51 | (+0.0%) | Sell | 46 | Buy |
![]() Relicanth Uncommon | $0.53 | (+0.0%) | Sell | 46 | Buy |
![]() Sandshrew Common | $0.46 | (+0.0%) | Sell | 46 | Buy |
![]() Feebas Common | $0.48 | (+0.0%) | Sell | 45 | Buy |
![]() Shedinja Rare | $1.79 | (+0.0%) | Sell | 45 | Buy |
![]() Gible Common | $0.53 | (+0.0%) | Sell | 44 | Buy |
![]() Kricketot Common | $0.32 | (+0.0%) | Sell | 44 | Buy |
![]() Metang Uncommon | $0.46 | (+0.0%) | Sell | 44 | Buy |
![]() Paras Common | $0.32 | (+0.0%) | Sell | 44 | Buy |
![]() Togekiss C Uncommon | $2.83 | (+0.0%) | Sell | 44 | Buy |
![]() Breloom Uncommon | $0.56 | (+0.0%) | Sell | 43 | Buy |
![]() Buneary Common | $0.48 | (+0.0%) | Sell | 43 | Buy |
![]() Croagunk Common | $0.28 | (+0.0%) | Sell | 43 | Buy |
![]() Hippopotas Uncommon | $0.40 | (+0.0%) | Sell | 43 | Buy |
![]() Meowth Common | $0.84 | (+0.0%) | Sell | 43 | Buy |
![]() Mr. Mime Rare | $1.45 | (+0.0%) | Sell | 43 | Buy |
![]() Roserade Uncommon | $0.60 | (+0.0%) | Sell | 43 | Buy |
![]() Shroomish Common | $1.11 | (+0.0%) | Sell | 43 | Buy |
![]() Skorupi Common | $0.36 | (+0.0%) | Sell | 43 | Buy |
![]() Zapdos (48) Rare | $3.61 | (+0.0%) | Sell | 43 | Buy |
![]() Chimchar Common | $0.39 | (+0.0%) | Sell | 42 | Buy |
![]() Exploud Rare | $1.13 | (+0.0%) | Sell | 42 | Buy |
![]() Marshtomp Uncommon | $0.95 | (+0.0%) | Sell | 42 | Buy |
![]() Wailmer Uncommon | $0.57 | (+0.0%) | Sell | 42 | Buy |
![]() Arcanine Uncommon | $2.37 | (+0.0%) | Sell | 41 | Buy |
![]() Beldum Common | $0.31 | (+0.0%) | Sell | 41 | Buy |
![]() Chimecho Rare | $1.32 | (+0.0%) | Sell | 41 | Buy |
![]() Corphish Common | $0.32 | (+0.0%) | Sell | 41 | Buy |
![]() Parasect Rare | $1.34 | (+0.0%) | Sell | 41 | Buy |
![]() Piplup Common | $1.28 | (+0.0%) | Sell | 41 | Buy |
![]() Raichu Uncommon | $2.35 | (+0.0%) | Sell | 41 | Buy |
![]() Skarmory FB Uncommon | $0.86 | (+0.0%) | Sell | 41 | Buy |
![]() Whismur Common | $0.87 | (+0.0%) | Sell | 40 | Buy |
![]() Altaria C Uncommon | $1.47 | (+0.0%) | Sell | 39 | Buy |
![]() Bidoof Common | $0.44 | (+0.0%) | Sell | 39 | Buy |
![]() Starly Common | $0.33 | (+0.0%) | Sell | 39 | Buy |
![]() Lickilicky C Rare | $3.91 | (+0.0%) | Sell | 38 | Buy |
![]() Rhydon Uncommon | $0.64 | (+0.0%) | Sell | 38 | Buy |
![]() Carnivine Uncommon | $0.45 | (+0.0%) | Sell | 37 | Buy |
![]() Bulbasaur Common | $1.84 | (+0.0%) | Sell | 36 | Buy |
![]() Claydol Rare | $0.69 | (+0.0%) | Sell | 36 | Buy |
![]() Honchkrow Rare | $1.40 | (+0.0%) | Sell | 36 | Buy |
![]() Dodrio Rare | $1.23 | (+0.0%) | Sell | 35 | Buy |
![]() Buizel Common | $0.38 | (+0.0%) | Sell | 34 | Buy |
![]() Geodude Common | $0.38 | (+0.0%) | Sell | 34 | Buy |
![]() Wailord Rare | $4.14 | (+0.0%) | Sell | 34 | Buy |
![]() Lunatone Rare | $1.09 | (+0.0%) | Sell | 33 | Buy |
![]() Pachirisu Common | $0.69 | (+0.0%) | Sell | 32 | Buy |
![]() Raticate G Uncommon | $0.48 | (+0.0%) | Sell | 32 | Buy |
![]() Milotic C Rare | $7.73 | (+0.0%) | Sell | 31 | Buy |
![]() Sandslash Rare | $1.96 | (+0.0%) | Sell | 31 | Buy |
![]() Crawdaunt G Rare | $3.03 | (+0.0%) | Strong Sell | 29 | Buy |
![]() Magikarp Common | $1.43 | (+0.0%) | Strong Sell | 27 | Buy |
![]() Numel Uncommon | $0.55 | (+0.0%) | Strong Sell | 27 | Buy |
![]() Chatot Common | $0.42 | (+0.0%) | Strong Sell | 26 | Buy |
![]() Medicham Rare | $1.24 | (+0.0%) | Strong Sell | 26 | Buy |
![]() Rhyhorn Common | $1.74 | (+0.0%) | Strong Sell | 26 | Buy |
![]() Spiritomb C Uncommon | $0.77 | (+0.0%) | Strong Sell | 23 | Buy |
![]() Rotom Uncommon | $0.67 | (+0.0%) | Strong Sell | 19 | Buy |
![]() Turtwig Common | $0.55 | (+0.0%) | Strong Sell | 18 | Buy |
![]() Yanma Uncommon | $0.58 | (+0.0%) | Strong Sell | 18 | Buy |
![]() Spinda Rare | $1.30 | (+0.0%) | Strong Sell | 17 | Buy |
![]() Ninjask Uncommon | $0.78 | (+0.0%) | Strong Sell | 16 | Buy |
![]() Solrock Rare | $0.78 | (+0.0%) | Strong Sell | 16 | Buy |
![]() Ivysaur Uncommon | $4.51 | (+0.0%) | Strong Sell | 9 | Buy |
![]() Sableye G Rare | $5.45 | (+0.0%) | Strong Sell | 7 | Buy |
![]() Pikachu Common | $5.90 | (+0.0%) | Strong Sell | 6 | Buy |
![]() Baltoy Common | $0.88 | (+0.0%) | Strong Sell | 4 | Buy |
![]() Arcanine G Rare | $12.77 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Butterfree FB Rare | $7.78 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Lucario C Rare | $15.47 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Milotic Uncommon | $2.86 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Mudkip Common | $1.99 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Roserade C Rare | $3.67 | (+0.0%) | Strong Sell | 0 | Buy |





















































































