Skyridge — Price Guide & Signals
May 12, 2003 · SK · 143 cards
Set Analysis
Skyridge is a premium set with a total market cap of $4.0K across 143 cards. The average card price is $27.90.
7-day trend: The set average is gaining (-357.4%).
Signal outlook: Currently bullish with 87 buy signals and 29 sell signals. More cards are showing upward momentum than downward pressure.
Top Buy Signals in Skyridge
Cards with the strongest buy signals based on price momentum, value score, and mean reversion analysis.
All Cards with Active Signals
116 cards in Skyridge with active buy or sell signals. Sorted by signal strength. Updated daily from TCGplayer market data.
| Card | Price | 7d | Signal | Value | |
|---|---|---|---|---|---|
![]() Alakazam (2) Rare | $104.08 | ▲ (+8.9%) | Strong Buy | 99 | Buy |
![]() Dewgong (7) Rare | $39.99 | ▲ (+34.9%) | Strong Buy | 99 | Buy |
![]() Flareon (8) Rare | $57.66 | ▲ (+24.0%) | Strong Buy | 99 | Buy |
![]() Magneton (19) Rare | $28.50 | ▲ (+16.2%) | Strong Buy | 98 | Buy |
![]() Staryu (104) Common | $27.14 | ▲ (+16.6%) | Strong Buy | 98 | Buy |
![]() Steelix (31) Rare | $54.49 | ▲ (+4.8%) | Strong Buy | 98 | Buy |
![]() Ditto Common | $56.93 | ▲ (+4.5%) | Strong Buy | 97 | Buy |
![]() Growlithe Common | $19.30 | ▲ (+16.5%) | Strong Buy | 97 | Buy |
![]() Haunter Common | $29.96 | ▲ (+2.9%) | Strong Buy | 97 | Buy |
![]() Kabutops (14) Rare | $29.42 | ▲ (+13.6%) | Strong Buy | 97 | Buy |
![]() Poliwhirl Common | $23.43 | ▲ (+10.7%) | Strong Buy | 97 | Buy |
![]() Abra Common | $21.05 | ▲ (+9.6%) | Strong Buy | 96 | Buy |
![]() Crobat (6) Rare | $42.48 | ▲ (+2.8%) | Strong Buy | 96 | Buy |
![]() Diglett Common | $27.76 | ▲ (+8.7%) | Strong Buy | 96 | Buy |
![]() Gastly Common | $18.29 | ▲ (+5.6%) | Strong Buy | 96 | Buy |
![]() Heracross Common | $16.43 | ▲ (+15.4%) | Strong Buy | 96 | Buy |
![]() Machoke Uncommon | $15.10 | ▲ (+13.6%) | Strong Buy | 96 | Buy |
![]() Omastar Rare | $30.07 | ▲ (+4.3%) | Strong Buy | 96 | Buy |
![]() Sandshrew Common | $26.89 | ▲ (+4.3%) | Strong Buy | 96 | Buy |
![]() Aerodactyl Rare | $44.77 | ▲ (+4.1%) | Strong Buy | 95 | Buy |
![]() Eevee Common | $33.79 | ▲ (+5.3%) | Strong Buy | 95 | Buy |
![]() Granbull Common | $17.14 | ▲ (+2.0%) | Strong Buy | 95 | Buy |
![]() Nidoran F (81) Common | $25.23 | ▲ (+1.4%) | Strong Buy | 95 | Buy |
![]() Poliwag Common | $14.88 | ▲ (+8.5%) | Strong Buy | 95 | Buy |
![]() Shuckle Common | $22.47 | ▲ (+3.5%) | Strong Buy | 95 | Buy |
![]() Staryu (103) Common | $18.03 | ▲ (+7.6%) | Strong Buy | 95 | Buy |
![]() Teddiursa Common | $14.33 | ▲ (+4.2%) | Strong Buy | 95 | Buy |
![]() Beedrill (5) Rare | $24.84 | ▲ (+3.8%) | Strong Buy | 94 | Buy |
![]() Electrode Uncommon | $11.84 | ▲ (+5.2%) | Strong Buy | 94 | Buy |
![]() Kadabra Common | $19.76 | ▲ (+3.5%) | Strong Buy | 94 | Buy |
![]() Starmie (44) Uncommon | $10.44 | ▲ (+12.5%) | Strong Buy | 94 | Buy |
![]() Sunflora Common | $9.16 | ▲ (+7.1%) | Strong Buy | 94 | Buy |
![]() Venonat Common | $13.50 | ▲ (+4.3%) | Strong Buy | 94 | Buy |
![]() Murkrow Common | $19.28 | ▲ (+0.9%) | Strong Buy | 93 | Buy |
![]() Rhydon (29) Rare | $15.36 | ▲ (+0.7%) | Strong Buy | 93 | Buy |
![]() Star Piece Uncommon | $9.72 | ▲ (+5.9%) | Strong Buy | 93 | Buy |
![]() Weedle (114) Common | $28.27 | ▲ (+1.6%) | Strong Buy | 93 | Buy |
![]() Raticate Common | $8.34 | ▲ (+3.2%) | Strong Buy | 92 | Buy |
![]() Relic Hunter Uncommon | $12.00 | ▲ (+3.3%) | Strong Buy | 92 | Buy |
![]() Wobbuffet Uncommon | $14.03 | ▲ (+2.2%) | Strong Buy | 92 | Buy |
![]() Apricorn Maker Uncommon | $9.34 | ▲ (+2.1%) | Strong Buy | 91 | Buy |
![]() Fisherman Uncommon | $9.35 | ▲ (+1.9%) | Strong Buy | 91 | Buy |
![]() Machop Common | $9.45 | ▲ (+3.3%) | Strong Buy | 91 | Buy |
![]() Sandslash Common | $12.66 | ▲ (+1.1%) | Strong Buy | 91 | Buy |
![]() Sunkern Common | $6.82 | ▲ (+9.1%) | Strong Buy | 91 | Buy |
![]() Yanma Common | $7.58 | ▲ (+5.7%) | Strong Buy | 91 | Buy |
![]() Friend Ball Uncommon | $13.38 | ▲ (+0.9%) | Strong Buy | 90 | Buy |
![]() Misdreavus Uncommon | $11.15 | ▲ (+1.1%) | Strong Buy | 90 | Buy |
![]() Retro Energy Uncommon | $7.40 | ▲ (+3.1%) | Strong Buy | 90 | Buy |
![]() Ancient Ruins Uncommon | $5.92 | ▲ (+1.5%) | Strong Buy | 89 | Buy |
![]() Kabuto Uncommon | $9.12 | ▲ (+1.1%) | Strong Buy | 89 | Buy |
![]() Kakuna Common | $6.96 | ▲ (+2.0%) | Strong Buy | 89 | Buy |
![]() Ledyba (73) Common | $14.86 | ▲ (+0.3%) | Strong Buy | 89 | Buy |
![]() Oracle Uncommon | $18.25 | ▲ (+1.1%) | Strong Buy | 89 | Buy |
![]() Rhyhorn Common | $8.59 | ▲ (+1.2%) | Strong Buy | 89 | Buy |
![]() Xatu (35) Rare | $6.27 | ▲ (+2.6%) | Strong Buy | 89 | Buy |
![]() Piloswine (43) Uncommon | $6.65 | ▲ (+2.3%) | Strong Buy | 88 | Buy |
![]() Underground Lake Uncommon | $8.78 | ▲ (+0.6%) | Strong Buy | 88 | Buy |
![]() Buried Fossil Common | $17.65 | ▲ (+0.7%) | Strong Buy | 87 | Buy |
![]() Stantler Common | $5.03 | ▲ (+1.8%) | Strong Buy | 87 | Buy |
![]() Forretress (56) Common | $5.48 | ▲ (+1.5%) | Strong Buy | 86 | Buy |
![]() Magnemite Common | $4.81 | ▲ (+1.7%) | Strong Buy | 86 | Buy |
![]() Nidoqueen (22) Rare | $30.18 | ▲ (+1.2%) | Strong Buy | 86 | Buy |
![]() Gligar Common | $5.15 | ▲ (+1.2%) | Strong Buy | 83 | Buy |
![]() Mystery Plate Gamma Uncommon | $5.01 | ▲ (+0.4%) | Strong Buy | 82 | Buy |
![]() Venomoth Common | $5.72 | ▲ (+0.5%) | Strong Buy | 81 | Buy |
![]() Crystal Shard Uncommon | $3.86 | ▲ (+0.8%) | Strong Buy | 77 | Buy |
![]() Fast Ball Uncommon | $8.56 | ▲ (+0.1%) | Strong Buy | 75 | Buy |
![]() Mystery Plate Beta Uncommon | $5.33 | ▲ (+0.6%) | Strong Buy | 74 | Buy |
![]() Natu Common | $3.59 | ▲ (+0.3%) | Strong Buy | 74 | Buy |
![]() Pineco (85) Common | $7.07 | ▲ (+0.1%) | Strong Buy | 72 | Buy |
![]() Gengar (10) Rare | $325.50 | (+0.0%) | Buy | 58 | Buy |
![]() Jolteon (13) Rare | $44.57 | (+0.0%) | Buy | 57 | Buy |
![]() Vaporeon Rare | $85.16 | (+0.0%) | Buy | 56 | Buy |
![]() Golbat Common | $46.42 | (+0.0%) | Buy | 55 | Buy |
![]() Politoed (25) Rare | $38.74 | (+0.0%) | Buy | 55 | Buy |
![]() Poliwrath (26) Rare | $62.42 | (+0.0%) | Buy | 55 | Buy |
![]() Persian Uncommon | $13.58 | (+0.0%) | Buy | 54 | Buy |
![]() Nidorina Common | $8.75 | (+0.0%) | Buy | 53 | Buy |
![]() Raikou Rare | $40.99 | (+0.0%) | Buy | 53 | Buy |
![]() Magcargo (18) Rare | $15.48 | (+0.0%) | Buy | 52 | Buy |
![]() Snubbull Common | $8.32 | (+0.0%) | Buy | 52 | Buy |
![]() Lapras Common | $23.05 | (+0.0%) | Buy | 51 | Buy |
![]() Voltorb Common | $5.55 | (+0.0%) | Buy | 51 | Buy |
![]() Ledyba (72) Common | $11.43 | (+0.0%) | Buy | 50 | Buy |
![]() Lure Ball Uncommon | $6.51 | (+0.0%) | Buy | 50 | Buy |
![]() Underground Expedition Uncommon | $19.85 | (+0.0%) | Buy | 50 | Buy |
![]() Houndour Common | $10.27 | ▲ (+1.4%) | Sell | 25 | Buy |
![]() Magneton (20) Rare | $20.07 | ▲ (+0.4%) | Sell | 25 | Buy |
![]() Miracle Sphere Gamma Uncommon | $3.21 | ▼ (-0.9%) | Sell | 25 | Buy |
![]() Moltres Rare | $76.26 | ▲ (+0.3%) | Sell | 25 | Buy |
![]() Slugma (99) Common | $26.20 | ▲ (+0.1%) | Sell | 25 | Buy |
![]() Swinub (108) Common | $16.29 | ▲ (+4.2%) | Sell | 25 | Buy |
![]() Arcanine (3) Rare | $80.83 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Articuno (4) Rare | $48.47 | ▼ (-13.8%) | Strong Sell | 0 | Buy |
![]() Bounce Energy Uncommon | $4.16 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Cyclone Energy Uncommon | $5.51 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Desert Shaman Uncommon | $25.90 | ▼ (-0.0%) | Strong Sell | 0 | Buy |
![]() Farfetch'd Common | $43.03 | ▼ (-10.8%) | Strong Sell | 0 | Buy |
![]() Houndoom (12) Rare | $36.30 | ▼ (-16.2%) | Strong Sell | 0 | Buy |
![]() Igglybuff Common | $27.01 | ▼ (-9.6%) | Strong Sell | 0 | Buy |
![]() Machamp (16) Rare | $33.12 | ▼ (-2.3%) | Strong Sell | 0 | Buy |
![]() Magcargo (17) Rare | $17.46 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Miracle Sphere Alpha Uncommon | $2.64 | ▼ (-0.4%) | Strong Sell | 0 | Buy |
![]() Mirage Stadium Uncommon | $5.98 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Mystery Plate Alpha Uncommon | $4.81 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Mystery Plate Delta Uncommon | $3.95 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Mystery Zone Uncommon | $8.10 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Nidoran F (82) Common | $18.09 | ▼ (-3.0%) | Strong Sell | 0 | Buy |
![]() Noctowl Uncommon | $11.68 | ▼ (-9.1%) | Strong Sell | 0 | Buy |
![]() Pikachu Common | $72.10 | ▼ (-3.2%) | Strong Sell | 0 | Buy |
![]() Raichu (27) Rare | $92.54 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Seel (94) Common | $26.34 | ▼ (-5.2%) | Strong Sell | 0 | Buy |
![]() Seel (95) Common | $17.97 | ▼ (-8.9%) | Strong Sell | 0 | Buy |
![]() Wigglytuff Rare | $30.07 | ▼ (-12.6%) | Strong Sell | 0 | Buy |
![]() Zubat (117) Common | $24.33 | ▼ (-2.1%) | Strong Sell | 0 | Buy |
How CardMoat Signals Work
CardMoat generates buy and sell signals by analyzing multiple factors for each card:
- Momentum Score — Short and medium-term price direction based on 7-day and 30-day changes
- Value Score — How undervalued or overvalued a card is relative to its historical price range
- Volatility Score — Price stability indicator; lower volatility means more predictable movements
- Mean Reversion — Detects cards that have deviated significantly from their average price and may snap back
- Breakout Detection — Identifies cards breaking out of established price ranges
Signals are updated daily using market prices from TCGplayer. View all active signals or learn more about our methodology.
Frequently Asked Questions
How many cards are in Skyridge?
Skyridge contains 143 cards. It was released on May 12, 2003.
What is the average card price in Skyridge?
The average card price is $27.90, with a total set market cap of $4.0K.
Is Skyridge a good set to invest in?
Skyridge currently has 87 buy signals and 29 sell signals. The overall outlook is bullish. Check individual card signals above for specific opportunities.
Where does CardMoat get its price data?
All prices come from TCGplayer market data, updated daily. CardMoat tracks current prices, 7-day and 30-day price changes, and generates algorithmic signals based on momentum, value, and volatility analysis.



















































































































