FireRed & LeafGreen — Price Guide & Signals
Aug 30, 2004 · RG · 76 cards
Set Analysis
FireRed & LeafGreen is a premium set with a total market cap of $2.1K across 76 cards. The average card price is $27.32.
7-day trend: The set average is gaining (+25.2%).
Signal outlook: Currently bullish with 36 buy signals and 17 sell signals. More cards are showing upward momentum than downward pressure.
Top Buy Signals in FireRed & LeafGreen
Cards with the strongest buy signals based on price momentum, value score, and mean reversion analysis.
All Cards with Active Signals
53 cards in FireRed & LeafGreen with active buy or sell signals. Sorted by signal strength. Updated daily from TCGplayer market data.
| Card | Price | 7d | Signal | Value | |
|---|---|---|---|---|---|
![]() Squirtle - 083/112 Common | $31.17 | ▲ (+6.7%) | Strong Buy | 98 | Buy |
![]() Tangela Rare | $13.17 | ▲ (+10.1%) | Strong Buy | 96 | Buy |
![]() Slowpoke Common | $16.14 | ▲ (+3.4%) | Strong Buy | 95 | Buy |
![]() Cubone Common | $11.29 | ▲ (+4.7%) | Strong Buy | 94 | Buy |
![]() Bulbasaur - 055/112 Common | $5.26 | ▲ (+30.5%) | Strong Buy | 93 | Buy |
![]() Wigglytuff Uncommon | $5.03 | ▲ (+8.9%) | Strong Buy | 93 | Buy |
![]() Lickitung Uncommon | $6.36 | ▲ (+5.5%) | Strong Buy | 92 | Buy |
![]() Chansey Rare | $6.01 | ▲ (+2.4%) | Strong Buy | 90 | Buy |
![]() Drowsee Uncommon | $4.30 | ▲ (+2.9%) | Strong Buy | 89 | Buy |
![]() Jigglypuff Common | $3.38 | ▲ (+6.6%) | Strong Buy | 89 | Buy |
![]() Ivysaur Uncommon | $2.19 | ▲ (+5.3%) | Strong Buy | 87 | Buy |
![]() Primeape Rare | $1.81 | ▲ (+4.6%) | Strong Buy | 87 | Buy |
![]() Gastly Common | $1.33 | ▲ (+5.6%) | Strong Buy | 86 | Buy |
![]() Hypno Rare | $1.52 | ▲ (+4.8%) | Strong Buy | 85 | Buy |
![]() Magikarp Common | $5.35 | ▲ (+0.9%) | Strong Buy | 85 | Buy |
![]() Pokemon Reversal Uncommon | $1.66 | ▲ (+4.4%) | Strong Buy | 85 | Buy |
![]() Bellsprout Common | $2.22 | ▲ (+1.4%) | Strong Buy | 84 | Buy |
![]() Cloyster Rare | $2.19 | ▲ (+1.4%) | Strong Buy | 84 | Buy |
![]() Pikachu Common | $9.41 | ▲ (+0.2%) | Strong Buy | 82 | Buy |
![]() Kingler Rare | $1.91 | ▲ (+2.7%) | Strong Buy | 80 | Buy |
![]() Mankey Uncommon | $1.29 | ▲ (+0.8%) | Strong Buy | 79 | Buy |
![]() Charmander - 058/112 Common | $1.96 | ▲ (+7.7%) | Strong Buy | 77 | Buy |
![]() Fearow Rare | $1.03 | ▲ (+1.0%) | Strong Buy | 75 | Buy |
![]() Metapod Uncommon | $1.35 | ▲ (+0.8%) | Strong Buy | 70 | Buy |
![]() PokeDex (HANDY909) Uncommon | $1.16 | ▲ (+0.9%) | Buy | 63 | Buy |
![]() FireRed & LeafGreen Booster Pack Unknown | $939.96 | (+0.0%) | Buy | 61 | Buy |
![]() Dewgong Holo Rare | $22.92 | (+0.0%) | Buy | 58 | Buy |
![]() Pidgeot Holo Rare | $14.66 | (+0.0%) | Buy | 56 | Buy |
![]() Haunter Uncommon | $7.33 | (+0.0%) | Buy | 55 | Buy |
![]() Exeggcute Uncommon | $7.72 | (+0.0%) | Buy | 54 | Buy |
![]() Charmeleon Uncommon | $1.92 | (+0.0%) | Buy | 52 | Buy |
![]() Farfetch'd Rare | $2.22 | (+0.0%) | Buy | 52 | Buy |
![]() Poliwhirl Uncommon | $2.32 | (+0.0%) | Buy | 52 | Buy |
![]() Raticate Uncommon | $4.99 | (+0.0%) | Buy | 52 | Buy |
![]() Beedrill Holo Rare | $8.26 | (+0.0%) | Buy | 50 | Buy |
![]() Weepinbell Uncommon | $3.36 | (+0.0%) | Buy | 50 | Buy |
![]() Arcanine Rare | $1.95 | ▼ (-1.0%) | Sell | 25 | Buy |
![]() Clefairy Common | $1.57 | ▼ (-2.5%) | Sell | 25 | Buy |
![]() Prof. Oak's Research Uncommon | $1.09 | ▲ (+0.9%) | Sell | 25 | Buy |
![]() Super Scoop Up Uncommon | $1.43 | ▼ (-0.7%) | Sell | 25 | Buy |
![]() Bulbasaur - 054/112 Common | $15.94 | ▼ (-4.7%) | Strong Sell | 0 | Buy |
![]() Caterpie Common | $1.08 | ▼ (-0.9%) | Strong Sell | 0 | Buy |
![]() Charmander - 057/112 Common | $3.41 | ▼ (-0.6%) | Strong Sell | 0 | Buy |
![]() EXP.ALL Uncommon | $1.18 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Great Ball Uncommon | $1.91 | ▼ (-1.6%) | Strong Sell | 0 | Buy |
![]() Meowth Common | $1.72 | ▼ (-1.7%) | Strong Sell | 0 | Buy |
![]() Nidorina Uncommon | $2.26 | ▼ (-0.9%) | Strong Sell | 0 | Buy |
![]() Paras Common | $1.66 | ▼ (-4.6%) | Strong Sell | 0 | Buy |
![]() Persian Uncommon | $2.82 | ▼ (-3.8%) | Strong Sell | 0 | Buy |
![]() Squirtle - 082/112 Common | $11.22 | ▼ (-1.5%) | Strong Sell | 0 | Buy |
![]() Tauros Holo Rare | $16.58 | ▼ (-0.8%) | Strong Sell | 0 | Buy |
![]() VS Seeker Uncommon | $6.15 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Wartortle Uncommon | $3.86 | (+0.0%) | Sell | 0 | Buy |
How CardMoat Signals Work
CardMoat generates buy and sell signals by analyzing multiple factors for each card:
- Momentum Score — Short and medium-term price direction based on 7-day and 30-day changes
- Value Score — How undervalued or overvalued a card is relative to its historical price range
- Volatility Score — Price stability indicator; lower volatility means more predictable movements
- Mean Reversion — Detects cards that have deviated significantly from their average price and may snap back
- Breakout Detection — Identifies cards breaking out of established price ranges
Signals are updated daily using market prices from TCGplayer. View all active signals or learn more about our methodology.
Frequently Asked Questions
How many cards are in FireRed & LeafGreen?
FireRed & LeafGreen contains 76 cards. It was released on Aug 30, 2004.
What is the average card price in FireRed & LeafGreen?
The average card price is $27.32, with a total set market cap of $2.1K.
Is FireRed & LeafGreen a good set to invest in?
FireRed & LeafGreen currently has 36 buy signals and 17 sell signals. The overall outlook is bullish. Check individual card signals above for specific opportunities.
Where does CardMoat get its price data?
All prices come from TCGplayer market data, updated daily. CardMoat tracks current prices, 7-day and 30-day price changes, and generates algorithmic signals based on momentum, value, and volatility analysis.




















































