Legendary Collection
May 24, 2002 ยท LC
92
Cards
$30.14
Avg Price
$2.8K
Market Cap
2
Buy Signals
65
Sell Signals
Cards with Active Signals
| Card | Price | 7d | Signal | Value | |
|---|---|---|---|---|---|
![]() Legendary Collection Booster Pack Unknown | $2,499.99 | (+0.0%) | Buy | 80 | Buy |
![]() Meowth Uncommon | $1.47 | (+0.0%) | Buy | 75 | Buy |
![]() Kakuna Uncommon | $1.27 | (+0.0%) | Sell | 47 | Buy |
![]() Butterfree Rare | $4.98 | (+0.0%) | Sell | 46 | Buy |
![]() Grimer Common | $0.53 | (+0.0%) | Sell | 46 | Buy |
![]() Jynx Rare | $4.75 | (+0.0%) | Sell | 46 | Buy |
![]() Kabutops Rare | $9.19 | (+0.0%) | Sell | 46 | Buy |
![]() Pidgeot Rare | $6.02 | (+0.0%) | Sell | 46 | Buy |
![]() Pokemon Breeder Rare | $4.16 | (+0.0%) | Sell | 46 | Buy |
![]() Rattata Common | $0.45 | (+0.0%) | Sell | 46 | Buy |
![]() Seel Common | $0.53 | (+0.0%) | Sell | 46 | Buy |
![]() Tentacool Common | $0.52 | (+0.0%) | Sell | 46 | Buy |
![]() Drowzee Common | $0.60 | (+0.0%) | Sell | 45 | Buy |
![]() Machop Common | $0.54 | (+0.0%) | Sell | 45 | Buy |
![]() Nidoqueen Rare | $9.73 | (+0.0%) | Sell | 45 | Buy |
![]() Raticate Uncommon | $1.19 | (+0.0%) | Sell | 45 | Buy |
![]() Omastar Uncommon | $2.17 | (+0.0%) | Sell | 44 | Buy |
![]() Bill Common | $0.39 | (+0.0%) | Sell | 43 | Buy |
![]() Mankey Common | $0.47 | (+0.0%) | Sell | 43 | Buy |
![]() Mysterious Fossil Common | $0.77 | (+0.0%) | Sell | 43 | Buy |
![]() Nidoking Rare | $12.18 | (+0.0%) | Sell | 43 | Buy |
![]() Exeggcute Common | $0.57 | (+0.0%) | Sell | 42 | Buy |
![]() Machoke Uncommon | $1.71 | (+0.0%) | Sell | 42 | Buy |
![]() Nidoran M Common | $0.57 | (+0.0%) | Sell | 42 | Buy |
![]() Electrode Rare | $3.28 | (+0.0%) | Sell | 41 | Buy |
![]() Magnemite Common | $0.62 | (+0.0%) | Sell | 41 | Buy |
![]() Pidgey Common | $1.04 | (+0.0%) | Sell | 41 | Buy |
![]() Bulbasaur Common | $2.94 | (+0.0%) | Sell | 40 | Buy |
![]() Fearow Uncommon | $1.95 | (+0.0%) | Sell | 40 | Buy |
![]() Nidorino Uncommon | $2.63 | (+0.0%) | Sell | 40 | Buy |
![]() Sandshrew Common | $0.51 | (+0.0%) | Sell | 40 | Buy |
![]() Spearow Common | $0.61 | (+0.0%) | Sell | 40 | Buy |
![]() Scoop Up Rare | $7.35 | (+0.0%) | Sell | 39 | Buy |
![]() Nidoran F Common | $0.60 | (+0.0%) | Sell | 38 | Buy |
![]() Eevee Common | $3.50 | (+0.0%) | Sell | 37 | Buy |
![]() Haunter Uncommon | $3.68 | (+0.0%) | Sell | 37 | Buy |
![]() Growlithe Uncommon | $2.55 | (+0.0%) | Sell | 36 | Buy |
![]() Pikachu Common | $2.50 | (+0.0%) | Sell | 36 | Buy |
![]() Squirtle Common | $1.71 | (+0.0%) | Sell | 36 | Buy |
![]() Charmeleon Uncommon | $1.38 | (+0.0%) | Sell | 35 | Buy |
![]() Energy Retrieval Uncommon | $0.59 | (+0.0%) | Sell | 35 | Buy |
![]() Magneton Rare | $2.61 | (+0.0%) | Sell | 35 | Buy |
![]() Sandslash Uncommon | $1.24 | (+0.0%) | Sell | 35 | Buy |
![]() Dratini Common | $0.98 | (+0.0%) | Sell | 34 | Buy |
![]() Kabuto Uncommon | $1.47 | (+0.0%) | Sell | 34 | Buy |
![]() Metapod Uncommon | $1.91 | (+0.0%) | Sell | 34 | Buy |
![]() Nidorina Uncommon | $1.59 | (+0.0%) | Sell | 34 | Buy |
![]() Ponyta Common | $0.57 | (+0.0%) | Sell | 34 | Buy |
![]() Potion Energy Uncommon | $0.79 | (+0.0%) | Sell | 34 | Buy |
![]() Omanyte Uncommon | $1.49 | (+0.0%) | Sell | 32 | Buy |
![]() Primeape Uncommon | $1.37 | (+0.0%) | Sell | 31 | Buy |
![]() Psyduck Common | $2.60 | (+0.0%) | Sell | 30 | Buy |
![]() Vulpix Common | $1.09 | (+0.0%) | Sell | 30 | Buy |
![]() Charmander Common | $1.21 | (+0.0%) | Strong Sell | 29 | Buy |
![]() Slowpoke Common | $0.99 | (+0.0%) | Strong Sell | 27 | Buy |
![]() Dark Wartortle Uncommon | $2.38 | (+0.0%) | Strong Sell | 21 | Buy |
![]() Caterpie Common | $0.88 | (+0.0%) | Strong Sell | 19 | Buy |
![]() Hypno Rare | $7.09 | (+0.0%) | Strong Sell | 19 | Buy |
![]() Challenge! Uncommon | $1.70 | (+0.0%) | Strong Sell | 17 | Buy |
![]() Pidgeotto Rare | $8.68 | (+0.0%) | Strong Sell | 15 | Buy |
![]() Kadabra Uncommon | $4.99 | (+0.0%) | Strong Sell | 9 | Buy |
![]() Dark Dragonair Uncommon | $3.87 | (+0.0%) | Strong Sell | 7 | Buy |
![]() Pokemon Trader Rare | $3.92 | (+0.0%) | Strong Sell | 7 | Buy |
![]() Snorlax Uncommon | $13.88 | (+0.0%) | Strong Sell | 7 | Buy |
![]() Arcanine Uncommon | $4.13 | (+0.0%) | Strong Sell | 5 | Buy |
![]() Magikarp Uncommon | $3.99 | (+0.0%) | Strong Sell | 5 | Buy |
![]() Rhydon Rare | $9.52 | (+0.0%) | Strong Sell | 0 | Buy |


































































