Legends Awakened
Aug 20, 2008 ยท LA
123
Cards
$3.82
Avg Price
$470
Market Cap
5
Buy Signals
75
Sell Signals
Cards with Active Signals
| Card | Price | 7d | Signal | Value | |
|---|---|---|---|---|---|
![]() Bubble Coat Uncommon | $1.17 | (+0.0%) | Strong Buy | 100 | Buy |
![]() Technical Machine TS-2 Uncommon | $0.25 | (+0.0%) | Buy | 73 | Buy |
![]() Deoxys Attack Forme Rare | $5.02 | (+0.0%) | Buy | 72 | Buy |
![]() Mesprit Rare | $8.28 | (+0.0%) | Buy | 72 | Buy |
![]() Forretress Rare | $1.29 | (+0.0%) | Buy | 69 | Buy |
![]() Hitmonchan Common | $0.83 | (+0.0%) | Sell | 47 | Buy |
![]() Houndoom Uncommon | $1.92 | (+0.0%) | Sell | 47 | Buy |
![]() Sneasel Common | $0.37 | (+0.0%) | Sell | 47 | Buy |
![]() Torkoal Rare | $1.60 | (+0.0%) | Sell | 47 | Buy |
![]() Unown (Y) Uncommon | $1.37 | (+0.0%) | Sell | 47 | Buy |
![]() Metang (65) Uncommon | $0.36 | (+0.0%) | Sell | 46 | Buy |
![]() Poliwrath Rare | $1.69 | (+0.0%) | Sell | 46 | Buy |
![]() Snowpoint Temple Uncommon | $0.48 | (+0.0%) | Sell | 46 | Buy |
![]() Vileplume Rare | $1.77 | (+0.0%) | Sell | 46 | Buy |
![]() Cradily Rare | $3.28 | (+0.0%) | Sell | 45 | Buy |
![]() Energy Pickup Uncommon | $0.77 | (+0.0%) | Sell | 45 | Buy |
![]() Horsea Common | $0.39 | (+0.0%) | Sell | 45 | Buy |
![]() Mightyena Uncommon | $0.81 | (+0.0%) | Sell | 45 | Buy |
![]() Anorith Uncommon | $0.52 | (+0.0%) | Sell | 44 | Buy |
![]() Castform Uncommon | $1.45 | (+0.0%) | Sell | 44 | Buy |
![]() Swinub Common | $0.33 | (+0.0%) | Sell | 44 | Buy |
![]() Corphish Common | $0.37 | (+0.0%) | Sell | 43 | Buy |
![]() Grumpig Uncommon | $0.46 | (+0.0%) | Sell | 43 | Buy |
![]() Weepinbell Common | $0.36 | (+0.0%) | Sell | 43 | Buy |
![]() Metang (64) Uncommon | $0.57 | (+0.0%) | Sell | 42 | Buy |
![]() Poliwhirl Common | $1.13 | (+0.0%) | Sell | 42 | Buy |
![]() Drifloon Common | $0.39 | (+0.0%) | Sell | 41 | Buy |
![]() Luxio Uncommon | $0.92 | (+0.0%) | Sell | 41 | Buy |
![]() Spoink Common | $0.43 | (+0.0%) | Sell | 41 | Buy |
![]() Azelf Rare | $9.91 | (+0.0%) | Sell | 40 | Buy |
![]() Buneary Common | $0.41 | (+0.0%) | Sell | 40 | Buy |
![]() Swalot Uncommon | $1.06 | (+0.0%) | Sell | 40 | Buy |
![]() Unown (J) Uncommon | $1.46 | (+0.0%) | Sell | 40 | Buy |
![]() Registeel Rare | $1.85 | (+0.0%) | Sell | 39 | Buy |
![]() Lileep Common | $0.60 | (+0.0%) | Sell | 38 | Buy |
![]() Misdreavus Common | $0.47 | (+0.0%) | Sell | 38 | Buy |
![]() Root Fossil Common | $0.30 | (+0.0%) | Sell | 38 | Buy |
![]() Drifblim Uncommon | $0.44 | (+0.0%) | Sell | 37 | Buy |
![]() Houndour Common | $0.50 | (+0.0%) | Sell | 36 | Buy |
![]() Armaldo Rare | $1.86 | (+0.0%) | Sell | 35 | Buy |
![]() Cynthia's Feelings Uncommon | $0.81 | (+0.0%) | Sell | 35 | Buy |
![]() Tauros Uncommon | $0.69 | (+0.0%) | Sell | 35 | Buy |
![]() Ledian Uncommon | $0.38 | (+0.0%) | Sell | 34 | Buy |
![]() Crawdaunt Rare | $1.61 | (+0.0%) | Sell | 33 | Buy |
![]() Dragonair Uncommon | $6.67 | (+0.0%) | Sell | 33 | Buy |
![]() Regirock Rare | $3.35 | (+0.0%) | Sell | 33 | Buy |
![]() Seadra Uncommon | $1.29 | (+0.0%) | Sell | 33 | Buy |
![]() Buck's Training Uncommon | $0.47 | (+0.0%) | Sell | 32 | Buy |
![]() Castform Snow-Cloud Form Uncommon | $3.19 | (+0.0%) | Sell | 32 | Buy |
![]() Lopunny Rare | $1.81 | (+0.0%) | Sell | 32 | Buy |
![]() Persian Uncommon | $0.52 | (+0.0%) | Sell | 32 | Buy |
![]() Dratini Common | $2.35 | (+0.0%) | Sell | 31 | Buy |
![]() Numel Common | $0.37 | (+0.0%) | Sell | 31 | Buy |
![]() Gligar (95) Common | $0.51 | (+0.0%) | Strong Sell | 29 | Buy |
![]() Gliscor (55) Uncommon | $0.46 | (+0.0%) | Strong Sell | 29 | Buy |
![]() Groudon Rare | $7.43 | (+0.0%) | Strong Sell | 29 | Buy |
![]() Ledyba Common | $0.35 | (+0.0%) | Strong Sell | 29 | Buy |
![]() Deoxys Speed Forme Rare | $5.80 | (+0.0%) | Strong Sell | 28 | Buy |
![]() Heatran (30) Rare | $1.38 | (+0.0%) | Strong Sell | 28 | Buy |
![]() Unown (U) Uncommon | $1.36 | (+0.0%) | Strong Sell | 28 | Buy |
![]() Oddish (112) Common | $2.08 | (+0.0%) | Strong Sell | 27 | Buy |
![]() Starmie Uncommon | $0.69 | (+0.0%) | Strong Sell | 27 | Buy |
![]() Meowth Common | $0.46 | (+0.0%) | Strong Sell | 26 | Buy |
![]() Lanturn (58) Uncommon | $0.96 | (+0.0%) | Strong Sell | 25 | Buy |
![]() Beldum (83) Common | $0.72 | (+0.0%) | Strong Sell | 24 | Buy |
![]() Bellsprout Common | $0.72 | (+0.0%) | Strong Sell | 24 | Buy |
![]() Castform Sunny Form Uncommon | $2.14 | (+0.0%) | Strong Sell | 24 | Buy |
![]() Lanturn (59) Uncommon | $0.92 | (+0.0%) | Strong Sell | 24 | Buy |
![]() Ninjask Uncommon | $0.79 | (+0.0%) | Strong Sell | 24 | Buy |
![]() Victreebel Rare | $1.80 | (+0.0%) | Strong Sell | 24 | Buy |
![]() Castform Rain Form Uncommon | $2.24 | (+0.0%) | Strong Sell | 23 | Buy |
![]() Marowak Uncommon | $0.49 | (+0.0%) | Strong Sell | 23 | Buy |
![]() Shinx Common | $0.74 | (+0.0%) | Strong Sell | 21 | Buy |
![]() Riolu Common | $0.59 | (+0.0%) | Strong Sell | 19 | Buy |
![]() Gloom (96) Common | $1.16 | (+0.0%) | Strong Sell | 18 | Buy |
![]() Skitty Common | $0.89 | (+0.0%) | Strong Sell | 18 | Buy |
![]() Tyrogue Common | $0.79 | (+0.0%) | Strong Sell | 15 | Buy |
![]() Unown (V) Uncommon | $1.41 | (+0.0%) | Strong Sell | 15 | Buy |
![]() Jirachi Rare | $8.06 | (+0.0%) | Strong Sell | 12 | Buy |
![]() Cubone Common | $0.88 | (+0.0%) | Strong Sell | 4 | Buy |















































































