Great Encounters
Feb 13, 2008 ยท GE
92
Cards
$3.48
Avg Price
$320
Market Cap
3
Buy Signals
51
Sell Signals
Cards with Active Signals
| Card | Price | 7d | Signal | Value | |
|---|---|---|---|---|---|
![]() Kingler Rare | $1.59 | (+0.0%) | Buy | 72 | Buy |
![]() Amulet Coin Uncommon | $0.24 | (+0.0%) | Buy | 67 | Buy |
![]() Great Encounters Booster Pack Unknown | $179.81 | (+0.0%) | Buy | 67 | Buy |
![]() Marshtomp Uncommon | $1.24 | (+0.0%) | Sell | 47 | Buy |
![]() Treecko Common | $0.70 | (+0.0%) | Sell | 47 | Buy |
![]() Wailmer Uncommon | $0.43 | (+0.0%) | Sell | 47 | Buy |
![]() Baltoy Common | $3.27 | (+0.0%) | Sell | 46 | Buy |
![]() Cacnea Common | $0.29 | (+0.0%) | Sell | 46 | Buy |
![]() Gorebyss Uncommon | $0.43 | (+0.0%) | Sell | 46 | Buy |
![]() Houndour Common | $0.32 | (+0.0%) | Sell | 46 | Buy |
![]() Magcargo Uncommon | $0.40 | (+0.0%) | Sell | 46 | Buy |
![]() Metapod Uncommon | $0.53 | (+0.0%) | Sell | 46 | Buy |
![]() Rare Candy Uncommon | $5.29 | (+0.0%) | Sell | 46 | Buy |
![]() Relicanth Uncommon | $0.45 | (+0.0%) | Sell | 46 | Buy |
![]() Volbeat Common | $0.37 | (+0.0%) | Sell | 46 | Buy |
![]() Delibird Uncommon | $0.65 | (+0.0%) | Sell | 45 | Buy |
![]() Moonlight Stadium Uncommon | $3.35 | (+0.0%) | Sell | 45 | Buy |
![]() Huntail Uncommon | $0.62 | (+0.0%) | Sell | 44 | Buy |
![]() Wigglytuff Rare | $2.03 | (+0.0%) | Sell | 44 | Buy |
![]() Latias Rare | $3.05 | (+0.0%) | Sell | 42 | Buy |
![]() Pelipper Uncommon | $0.34 | (+0.0%) | Sell | 42 | Buy |
![]() Slowking Rare | $1.43 | (+0.0%) | Sell | 42 | Buy |
![]() Zigzagoon Common | $0.45 | (+0.0%) | Sell | 42 | Buy |
![]() Luvdisc Common | $0.55 | (+0.0%) | Sell | 41 | Buy |
![]() Unown [F] Uncommon | $1.71 | (+0.0%) | Sell | 41 | Buy |
![]() Linoone Uncommon | $0.63 | (+0.0%) | Sell | 40 | Buy |
![]() Primeape Rare | $0.88 | (+0.0%) | Sell | 40 | Buy |
![]() Whismur Common | $0.29 | (+0.0%) | Sell | 40 | Buy |
![]() Makuhita Common | $0.33 | (+0.0%) | Sell | 39 | Buy |
![]() Arbok Uncommon | $0.59 | (+0.0%) | Sell | 38 | Buy |
![]() Loudred Uncommon | $0.36 | (+0.0%) | Sell | 38 | Buy |
![]() Tangela Common | $0.49 | (+0.0%) | Sell | 38 | Buy |
![]() Togetic Uncommon | $1.03 | (+0.0%) | Sell | 37 | Buy |
![]() Unown [L] Common | $1.21 | (+0.0%) | Sell | 37 | Buy |
![]() Dialga Rare | $1.88 | (+0.0%) | Sell | 35 | Buy |
![]() Lapras Rare | $11.03 | (+0.0%) | Sell | 35 | Buy |
![]() Porygon Common | $0.39 | (+0.0%) | Sell | 35 | Buy |
![]() Combusken Uncommon | $0.86 | (+0.0%) | Sell | 33 | Buy |
![]() Igglybuff Common | $3.47 | (+0.0%) | Sell | 33 | Buy |
![]() Mankey Common | $0.33 | (+0.0%) | Sell | 31 | Buy |
![]() Skarmory Uncommon | $0.42 | (+0.0%) | Sell | 31 | Buy |
![]() Grovyle Uncommon | $0.67 | (+0.0%) | Sell | 30 | Buy |
![]() Mawile Rare | $2.79 | (+0.0%) | Sell | 30 | Buy |
![]() Premier Ball Uncommon | $0.90 | (+0.0%) | Strong Sell | 27 | Buy |
![]() Lunatone Common | $0.39 | (+0.0%) | Strong Sell | 26 | Buy |
![]() Porygon2 Uncommon | $1.60 | (+0.0%) | Strong Sell | 24 | Buy |
![]() Mudkip Common | $3.88 | (+0.0%) | Strong Sell | 20 | Buy |
![]() Swablu Common | $0.68 | (+0.0%) | Strong Sell | 19 | Buy |
![]() Unown [H] Rare | $7.66 | (+0.0%) | Strong Sell | 18 | Buy |
![]() Zangoose Uncommon | $0.63 | (+0.0%) | Strong Sell | 16 | Buy |
![]() Cacturne Uncommon | $0.65 | (+0.0%) | Strong Sell | 7 | Buy |
![]() Exploud Rare | $1.31 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Houndoom Rare | $2.15 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Torchic Common | $0.92 | (+0.0%) | Strong Sell | 0 | Buy |
























![Unown [F]](https://tcgplayer-cdn.tcgplayer.com/product/90208_200w.jpg)








![Unown [L]](https://tcgplayer-cdn.tcgplayer.com/product/90220_200w.jpg)














![Unown [H]](https://tcgplayer-cdn.tcgplayer.com/product/90212_200w.jpg)




