Expedition
Sep 15, 2002 ยท EX
133
Cards
$11.65
Avg Price
$1.5K
Market Cap
20
Buy Signals
51
Sell Signals
Cards with Active Signals
| Card | Price | 7d | Signal | Value | |
|---|---|---|---|---|---|
![]() Croconaw Uncommon | $4.20 | (+0.0%) | Strong Buy | 92 | Buy |
![]() Pidgeotto Uncommon | $6.73 | (+0.0%) | Strong Buy | 86 | Buy |
![]() Pichu (58) Rare | $17.43 | (+0.0%) | Strong Buy | 84 | Buy |
![]() Ampharos (34) Rare | $15.40 | (+0.0%) | Strong Buy | 83 | Buy |
![]() Feraligatr (47) Rare | $26.04 | (+0.0%) | Strong Buy | 82 | Buy |
![]() Blastoise (37) Rare | $40.14 | (+0.0%) | Buy | 78 | Buy |
![]() Tyranitar (66) Rare | $35.75 | (+0.0%) | Buy | 76 | Buy |
![]() Poliwrath (60) Rare | $25.70 | (+0.0%) | Buy | 75 | Buy |
![]() Blastoise (36) Rare | $37.71 | (+0.0%) | Buy | 74 | Buy |
![]() Mew (55) Rare | $75.44 | (+0.0%) | Buy | 72 | Buy |
![]() Totodile (135) Common | $10.16 | (+0.0%) | Buy | 72 | Buy |
![]() Gengar (48) Rare | $85.98 | (+0.0%) | Buy | 71 | Buy |
![]() Charizard (39) Rare | $126.32 | (+0.0%) | Buy | 70 | Buy |
![]() Fearow (45) Rare | $5.46 | (+0.0%) | Buy | 69 | Buy |
![]() Larvitar Common | $2.52 | (+0.0%) | Buy | 69 | Buy |
![]() Wartortle Uncommon | $13.67 | (+0.0%) | Buy | 69 | Buy |
![]() Charmeleon Uncommon | $16.87 | (+0.0%) | Buy | 68 | Buy |
![]() Cloyster (42) Rare | $8.92 | (+0.0%) | Buy | 67 | Buy |
![]() Feraligatr (46) Rare | $13.74 | (+0.0%) | Buy | 67 | Buy |
![]() Squirtle (131) Common | $28.90 | (+0.0%) | Buy | 67 | Buy |
![]() Chansey Uncommon | $4.84 | (+0.0%) | Sell | 47 | Buy |
![]() Chikorita (99) Common | $5.34 | (+0.0%) | Sell | 47 | Buy |
![]() Copycat Uncommon | $1.12 | (+0.0%) | Sell | 47 | Buy |
![]() Dratini Common | $6.37 | (+0.0%) | Sell | 47 | Buy |
![]() Gloom Uncommon | $2.00 | (+0.0%) | Sell | 47 | Buy |
![]() Haunter Uncommon | $7.52 | (+0.0%) | Sell | 47 | Buy |
![]() Super Scoop Up Uncommon | $1.88 | (+0.0%) | Sell | 47 | Buy |
![]() Venusaur (68) Rare | $21.64 | (+0.0%) | Sell | 47 | Buy |
![]() Goldeen Common | $1.79 | (+0.0%) | Sell | 46 | Buy |
![]() Arbok (35) Rare | $8.85 | (+0.0%) | Sell | 45 | Buy |
![]() Moo-Moo Milk Common | $1.04 | (+0.0%) | Sell | 45 | Buy |
![]() Professor Elm's Training Method Uncommon | $1.43 | (+0.0%) | Sell | 45 | Buy |
![]() Fighting Energy Common | $1.29 | (+0.0%) | Sell | 44 | Buy |
![]() Pokemon Nurse Uncommon | $5.51 | (+0.0%) | Sell | 44 | Buy |
![]() Pupitar Uncommon | $2.09 | (+0.0%) | Sell | 44 | Buy |
![]() Tauros Common | $5.27 | (+0.0%) | Sell | 44 | Buy |
![]() Warp Point Uncommon | $2.20 | (+0.0%) | Sell | 44 | Buy |
![]() Hoppip Common | $0.95 | (+0.0%) | Sell | 43 | Buy |
![]() Machop Common | $1.38 | (+0.0%) | Sell | 43 | Buy |
![]() Poliwag Common | $10.91 | (+0.0%) | Sell | 43 | Buy |
![]() Clefairy Common | $4.73 | (+0.0%) | Sell | 42 | Buy |
![]() Psychic Energy Common | $1.22 | (+0.0%) | Sell | 42 | Buy |
![]() Switch Common | $1.61 | (+0.0%) | Sell | 42 | Buy |
![]() Flaaffy Uncommon | $6.20 | (+0.0%) | Sell | 41 | Buy |
![]() Fire Energy Common | $2.27 | (+0.0%) | Sell | 40 | Buy |
![]() Geodude Common | $2.77 | (+0.0%) | Sell | 40 | Buy |
![]() Pikachu Common | $11.67 | (+0.0%) | Sell | 40 | Buy |
![]() Power Charge Uncommon | $0.87 | (+0.0%) | Sell | 40 | Buy |
![]() Spearow Common | $2.03 | (+0.0%) | Sell | 40 | Buy |
![]() Darkness Energy Rare | $8.12 | (+0.0%) | Sell | 38 | Buy |
![]() Dual Ball Uncommon | $1.92 | (+0.0%) | Sell | 38 | Buy |
![]() Meganium (53) Rare | $11.98 | (+0.0%) | Sell | 38 | Buy |
![]() Metapod Uncommon | $7.36 | (+0.0%) | Sell | 38 | Buy |
![]() Oddish Common | $1.26 | (+0.0%) | Sell | 37 | Buy |
![]() Jynx Uncommon | $4.96 | (+0.0%) | Sell | 36 | Buy |
![]() Squirtle (132) Common | $26.98 | (+0.0%) | Sell | 35 | Buy |
![]() Grass Energy Common | $0.87 | (+0.0%) | Sell | 34 | Buy |
![]() Meowth Common | $2.00 | (+0.0%) | Sell | 34 | Buy |
![]() Typhlosion (65) Rare | $22.39 | (+0.0%) | Sell | 33 | Buy |
![]() Rattata Common | $5.22 | (+0.0%) | Sell | 32 | Buy |
![]() Quilava Uncommon | $6.85 | (+0.0%) | Sell | 30 | Buy |
![]() Gastly Common | $2.03 | (+0.0%) | Strong Sell | 29 | Buy |
![]() Hitmonlee Uncommon | $3.83 | (+0.0%) | Strong Sell | 29 | Buy |
![]() Bayleef Uncommon | $5.76 | (+0.0%) | Strong Sell | 27 | Buy |
![]() Clefable (41) Rare | $5.01 | (+0.0%) | Strong Sell | 24 | Buy |
![]() Cyndaquil (105) Common | $7.20 | (+0.0%) | Strong Sell | 24 | Buy |
![]() Houndour Common | $3.82 | (+0.0%) | Strong Sell | 22 | Buy |
![]() Marill Common | $4.84 | (+0.0%) | Strong Sell | 16 | Buy |
![]() Totodile (134) Common | $22.09 | (+0.0%) | Strong Sell | 15 | Buy |
![]() Weezing (70) Rare | $3.08 | (+0.0%) | Strong Sell | 13 | Buy |
![]() Mareep Common | $2.91 | (+0.0%) | Strong Sell | 0 | Buy |






































































