Expedition — Price Guide & Signals
Sep 15, 2002 · EX · 128 cards
Set Analysis
Expedition is a premium set with a total market cap of $2.3K across 128 cards. The average card price is $17.70.
7-day trend: The set average is gaining (-136.0%).
Signal outlook: Currently bullish with 105 buy signals and 15 sell signals. More cards are showing upward momentum than downward pressure.
Top Buy Signals in Expedition
Cards with the strongest buy signals based on price momentum, value score, and mean reversion analysis.
All Cards with Active Signals
120 cards in Expedition with active buy or sell signals. Sorted by signal strength. Updated daily from TCGplayer market data.
| Card | Price | 7d | Signal | Value | |
|---|---|---|---|---|---|
![]() Tyranitar (66) Rare | $85.73 | ▲ (+9.1%) | Strong Buy | 100 | Buy |
![]() Blastoise (37) Rare | $79.47 | ▲ (+7.1%) | Strong Buy | 99 | Buy |
![]() Mew (55) Rare | $116.44 | ▲ (+7.3%) | Strong Buy | 99 | Buy |
![]() Bulbasaur (95) Common | $56.30 | ▲ (+3.3%) | Strong Buy | 98 | Buy |
![]() Cubone Common | $46.97 | ▲ (+6.3%) | Strong Buy | 98 | Buy |
![]() Dragonite (43) Rare | $70.91 | ▲ (+1.4%) | Strong Buy | 98 | Buy |
![]() Mewtwo (56) Rare | $76.10 | ▲ (+15.5%) | Strong Buy | 98 | Buy |
![]() Typhlosion (64) Rare | $58.65 | ▲ (+2.8%) | Strong Buy | 98 | Buy |
![]() Ampharos (34) Rare | $23.94 | ▲ (+13.3%) | Strong Buy | 97 | Buy |
![]() Charmander (98) Common | $46.55 | ▲ (+4.5%) | Strong Buy | 97 | Buy |
![]() Pokemon Nurse Uncommon | $10.66 | ▲ (+28.1%) | Strong Buy | 97 | Buy |
![]() Bulbasaur (94) Common | $35.89 | ▲ (+1.2%) | Strong Buy | 96 | Buy |
![]() Pidgeot (59) Rare | $20.40 | ▲ (+3.6%) | Strong Buy | 96 | Buy |
![]() Poliwrath (60) Rare | $30.83 | ▲ (+2.1%) | Strong Buy | 96 | Buy |
![]() Dragonair Uncommon | $15.76 | ▲ (+11.5%) | Strong Buy | 95 | Buy |
![]() Haunter Uncommon | $13.96 | ▲ (+9.2%) | Strong Buy | 95 | Buy |
![]() Pidgeotto Uncommon | $12.45 | ▲ (+10.1%) | Strong Buy | 95 | Buy |
![]() Poliwag Common | $17.61 | ▲ (+1.4%) | Strong Buy | 95 | Buy |
![]() Raichu (61) Rare | $14.68 | ▲ (+3.4%) | Strong Buy | 95 | Buy |
![]() Venusaur (68) Rare | $25.67 | ▲ (+4.8%) | Strong Buy | 95 | Buy |
![]() Charmander (97) Common | $15.43 | ▲ (+1.9%) | Strong Buy | 94 | Buy |
![]() Clefairy Common | $6.15 | ▲ (+17.1%) | Strong Buy | 94 | Buy |
![]() Gastly Common | $6.03 | ▲ (+15.5%) | Strong Buy | 94 | Buy |
![]() Geodude Common | $7.36 | ▲ (+2.9%) | Strong Buy | 94 | Buy |
![]() Ivysaur Uncommon | $16.00 | ▲ (+5.3%) | Strong Buy | 94 | Buy |
![]() Pikachu Common | $23.10 | ▲ (+2.3%) | Strong Buy | 94 | Buy |
![]() Ponyta Common | $6.46 | ▲ (+5.7%) | Strong Buy | 94 | Buy |
![]() Totodile (135) Common | $17.70 | ▲ (+1.6%) | Strong Buy | 94 | Buy |
![]() Clefable (41) Rare | $7.16 | ▲ (+5.3%) | Strong Buy | 93 | Buy |
![]() Cyndaquil (104) Common | $12.42 | ▲ (+2.0%) | Strong Buy | 93 | Buy |
![]() Flaaffy Uncommon | $7.83 | ▲ (+5.8%) | Strong Buy | 93 | Buy |
![]() Meowth Common | $4.85 | ▲ (+5.4%) | Strong Buy | 93 | Buy |
![]() Venusaur (67) Rare | $33.04 | ▲ (+1.5%) | Strong Buy | 93 | Buy |
![]() Charizard (39) Rare | $157.26 | ▲ (+0.4%) | Strong Buy | 92 | Buy |
![]() Dratini Common | $9.77 | ▲ (+5.4%) | Strong Buy | 92 | Buy |
![]() Dugtrio (44) Rare | $7.29 | ▲ (+7.2%) | Strong Buy | 92 | Buy |
![]() Koffing Common | $5.21 | ▲ (+4.0%) | Strong Buy | 92 | Buy |
![]() Magby (52) Rare | $6.63 | ▲ (+12.2%) | Strong Buy | 92 | Buy |
![]() Magmar Uncommon | $6.41 | ▲ (+10.5%) | Strong Buy | 92 | Buy |
![]() Meganium (54) Rare | $10.87 | ▲ (+5.7%) | Strong Buy | 92 | Buy |
![]() Quilava Uncommon | $8.50 | ▲ (+7.3%) | Strong Buy | 92 | Buy |
![]() Houndour Common | $5.47 | ▲ (+6.6%) | Strong Buy | 91 | Buy |
![]() Machoke Uncommon | $4.85 | ▲ (+1.7%) | Strong Buy | 91 | Buy |
![]() Magikarp Common | $26.66 | ▲ (+0.5%) | Strong Buy | 91 | Buy |
![]() Ninetales (57) Rare | $16.92 | ▲ (+1.4%) | Strong Buy | 91 | Buy |
![]() Shellder Common | $3.16 | ▲ (+8.2%) | Strong Buy | 91 | Buy |
![]() Tauros Common | $6.63 | ▲ (+3.8%) | Strong Buy | 91 | Buy |
![]() Alakazam (33) Rare | $15.25 | ▲ (+0.9%) | Strong Buy | 90 | Buy |
![]() Bayleef Uncommon | $7.31 | ▲ (+1.8%) | Strong Buy | 90 | Buy |
![]() Chikorita (100) Common | $6.69 | ▲ (+2.6%) | Strong Buy | 90 | Buy |
![]() Ekans Common | $3.52 | ▲ (+4.5%) | Strong Buy | 90 | Buy |
![]() Fearow (45) Rare | $8.32 | ▲ (+2.7%) | Strong Buy | 90 | Buy |
![]() Golem (49) Rare | $9.29 | ▲ (+1.1%) | Strong Buy | 90 | Buy |
![]() Graveler Uncommon | $4.96 | ▲ (+6.4%) | Strong Buy | 90 | Buy |
![]() Larvitar Common | $3.64 | ▲ (+6.7%) | Strong Buy | 90 | Buy |
![]() Spearow Common | $3.23 | ▲ (+8.0%) | Strong Buy | 90 | Buy |
![]() Weezing (70) Rare | $5.25 | ▲ (+1.7%) | Strong Buy | 90 | Buy |
![]() Diglett Common | $3.41 | ▲ (+8.3%) | Strong Buy | 89 | Buy |
![]() Feraligatr (46) Rare | $16.55 | ▲ (+0.5%) | Strong Buy | 89 | Buy |
![]() Gloom Uncommon | $7.42 | ▲ (+5.5%) | Strong Buy | 89 | Buy |
![]() Mareep Common | $3.40 | ▲ (+4.6%) | Strong Buy | 89 | Buy |
![]() Pupitar Uncommon | $3.18 | ▲ (+8.9%) | Strong Buy | 89 | Buy |
![]() Totodile (134) Common | $28.90 | ▲ (+0.3%) | Strong Buy | 89 | Buy |
![]() Abra Common | $3.59 | ▲ (+4.7%) | Strong Buy | 88 | Buy |
![]() Super Scoop Up Uncommon | $2.16 | ▲ (+10.8%) | Strong Buy | 88 | Buy |
![]() Kingler (50) Rare | $6.55 | ▲ (+1.1%) | Strong Buy | 87 | Buy |
![]() Krabby Common | $2.48 | ▲ (+2.5%) | Strong Buy | 87 | Buy |
![]() Pidgey Common | $7.59 | ▲ (+2.4%) | Strong Buy | 87 | Buy |
![]() Switch Common | $1.93 | ▲ (+9.7%) | Strong Buy | 87 | Buy |
![]() Caterpie Common | $4.94 | ▲ (+0.6%) | Strong Buy | 86 | Buy |
![]() Electabuzz Uncommon | $2.75 | ▲ (+3.4%) | Strong Buy | 86 | Buy |
![]() Fighting Energy Common | $1.88 | ▲ (+3.3%) | Strong Buy | 86 | Buy |
![]() Goldeen Common | $2.25 | ▲ (+4.2%) | Strong Buy | 86 | Buy |
![]() Hitmonlee Uncommon | $4.34 | ▲ (+2.4%) | Strong Buy | 86 | Buy |
![]() Qwilfish Common | $2.16 | ▲ (+2.9%) | Strong Buy | 86 | Buy |
![]() Strength Charm Uncommon | $1.95 | ▲ (+6.6%) | Strong Buy | 86 | Buy |
![]() Marill Common | $6.09 | ▲ (+0.5%) | Strong Buy | 85 | Buy |
![]() Oddish Common | $2.22 | ▲ (+1.4%) | Strong Buy | 85 | Buy |
![]() Psychic Energy Common | $1.45 | ▲ (+5.1%) | Strong Buy | 85 | Buy |
![]() Copycat Uncommon | $1.25 | ▲ (+4.2%) | Strong Buy | 84 | Buy |
![]() Corsola Common | $2.91 | ▲ (+1.0%) | Strong Buy | 84 | Buy |
![]() Grass Energy Common | $1.02 | ▲ (+10.9%) | Strong Buy | 84 | Buy |
![]() Rattata Common | $6.92 | ▲ (+1.2%) | Strong Buy | 84 | Buy |
![]() Water Energy Common | $1.81 | ▲ (+2.3%) | Strong Buy | 84 | Buy |
![]() Energy Restore Uncommon | $1.23 | ▲ (+4.2%) | Strong Buy | 82 | Buy |
![]() Pokemon Reversal Uncommon | $3.20 | ▲ (+1.6%) | Strong Buy | 79 | Buy |
![]() Moo-Moo Milk Common | $1.20 | ▲ (+0.8%) | Strong Buy | 78 | Buy |
![]() Multi Technical Machine 01 Uncommon | $2.16 | ▲ (+0.9%) | Strong Buy | 75 | Buy |
![]() Charizard (40) Rare | $102.30 | (+0.0%) | Buy | 60 | Buy |
![]() Gengar (48) Rare | $160.96 | (+0.0%) | Buy | 60 | Buy |
![]() Pichu (58) Rare | $34.31 | (+0.0%) | Buy | 60 | Buy |
![]() Blastoise (36) Rare | $53.55 | (+0.0%) | Buy | 59 | Buy |
![]() Butterfree (38) Rare | $20.82 | (+0.0%) | Buy | 57 | Buy |
![]() Feraligatr (47) Rare | $31.39 | (+0.0%) | Buy | 57 | Buy |
![]() Rapidash (62) Rare | $11.08 | (+0.0%) | Buy | 57 | Buy |
![]() Cloyster (42) Rare | $11.57 | (+0.0%) | Buy | 56 | Buy |
![]() Jynx Uncommon | $7.72 | (+0.0%) | Buy | 56 | Buy |
![]() Skarmory (63) Rare | $10.85 | (+0.0%) | Buy | 56 | Buy |
![]() Arbok (35) Rare | $10.82 | (+0.0%) | Buy | 55 | Buy |
![]() Charmeleon Uncommon | $29.66 | (+0.0%) | Buy | 55 | Buy |
![]() Croconaw Uncommon | $7.63 | (+0.0%) | Buy | 55 | Buy |
![]() Vulpix Common | $18.37 | (+0.0%) | Buy | 55 | Buy |
![]() Metapod Uncommon | $9.11 | (+0.0%) | Buy | 53 | Buy |
![]() Wartortle Uncommon | $20.62 | (+0.0%) | Buy | 52 | Buy |
![]() Fire Energy Common | $2.08 | (+0.0%) | Buy | 50 | Buy |
![]() Chansey Uncommon | $7.96 | ▼ (-1.7%) | Sell | 25 | Buy |
![]() Hoppip Common | $1.06 | ▼ (-2.8%) | Sell | 25 | Buy |
![]() Professor Elm's Training Method Uncommon | $2.06 | ▲ (+2.0%) | Sell | 25 | Buy |
![]() Professor Oak's Research Uncommon | $1.90 | ▼ (-2.6%) | Sell | 25 | Buy |
![]() Chikorita (99) Common | $5.79 | ▼ (-2.0%) | Strong Sell | 0 | Buy |
![]() Darkness Energy Rare | $8.48 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Dual Ball Uncommon | $1.91 | ▼ (-1.0%) | Strong Sell | 0 | Buy |
![]() Energy Removal 2 Uncommon | $1.57 | ▼ (-4.3%) | Strong Sell | 0 | Buy |
![]() Lightning Energy Common | $1.12 | ▼ (-0.9%) | Strong Sell | 0 | Buy |
![]() Machamp (51) Rare | $5.95 | ▼ (-0.7%) | Strong Sell | 0 | Buy |
![]() Machop Common | $2.42 | ▼ (-9.4%) | Strong Sell | 0 | Buy |
![]() Mary's Impulse Uncommon | $1.82 | ▼ (-3.7%) | Strong Sell | 0 | Buy |
![]() Master Ball Uncommon | $2.42 | ▼ (-0.4%) | Strong Sell | 0 | Buy |
![]() Meganium (53) Rare | $13.09 | ▼ (-1.0%) | Strong Sell | 0 | Buy |
![]() Squirtle (131) Common | $38.76 | ▼ (-0.3%) | Strong Sell | 0 | Buy |
How CardMoat Signals Work
CardMoat generates buy and sell signals by analyzing multiple factors for each card:
- Momentum Score — Short and medium-term price direction based on 7-day and 30-day changes
- Value Score — How undervalued or overvalued a card is relative to its historical price range
- Volatility Score — Price stability indicator; lower volatility means more predictable movements
- Mean Reversion — Detects cards that have deviated significantly from their average price and may snap back
- Breakout Detection — Identifies cards breaking out of established price ranges
Signals are updated daily using market prices from TCGplayer. View all active signals or learn more about our methodology.
Frequently Asked Questions
How many cards are in Expedition?
Expedition contains 128 cards. It was released on Sep 15, 2002.
What is the average card price in Expedition?
The average card price is $17.70, with a total set market cap of $2.3K.
Is Expedition a good set to invest in?
Expedition currently has 105 buy signals and 15 sell signals. The overall outlook is bullish. Check individual card signals above for specific opportunities.
Where does CardMoat get its price data?
All prices come from TCGplayer market data, updated daily. CardMoat tracks current prices, 7-day and 30-day price changes, and generates algorithmic signals based on momentum, value, and volatility analysis.























































































































