Emerald — Price Guide & Signals
May 9, 2005 · EM · 64 cards
Set Analysis
Emerald is a premium set with a total market cap of $1.4K across 64 cards. The average card price is $21.71.
7-day trend: The set average is gaining (+40.7%).
Signal outlook: Currently bullish with 31 buy signals and 19 sell signals. More cards are showing upward momentum than downward pressure.
Top Buy Signals in Emerald
Cards with the strongest buy signals based on price momentum, value score, and mean reversion analysis.
All Cards with Active Signals
50 cards in Emerald with active buy or sell signals. Sorted by signal strength. Updated daily from TCGplayer market data.
| Card | Price | 7d | Signal | Value | |
|---|---|---|---|---|---|
![]() Pikachu Common | $15.05 | ▲ (+11.9%) | Strong Buy | 97 | Buy |
![]() Ninetales Uncommon | $5.51 | ▲ (+28.1%) | Strong Buy | 94 | Buy |
![]() Mudkip Common | $5.18 | ▲ (+11.4%) | Strong Buy | 93 | Buy |
![]() Groudon - 014/106 Rare | $8.72 | ▲ (+4.9%) | Strong Buy | 92 | Buy |
![]() Linoone Uncommon | $13.51 | ▲ (+4.4%) | Strong Buy | 92 | Buy |
![]() Baltoy Common | $2.64 | ▲ (+19.5%) | Strong Buy | 91 | Buy |
![]() Pichu Common | $6.02 | ▲ (+4.0%) | Strong Buy | 91 | Buy |
![]() Kyogre - 015/106 Rare | $7.04 | ▲ (+5.1%) | Strong Buy | 90 | Buy |
![]() Plusle Uncommon | $3.74 | ▲ (+4.5%) | Strong Buy | 90 | Buy |
![]() Claydol Uncommon | $13.29 | ▲ (+2.5%) | Strong Buy | 89 | Buy |
![]() Zigzagoon Common | $4.67 | ▲ (+3.5%) | Strong Buy | 89 | Buy |
![]() Feebas - 049/106 Common | $1.41 | ▲ (+7.6%) | Strong Buy | 87 | Buy |
![]() Minun Uncommon | $3.08 | ▲ (+3.7%) | Strong Buy | 87 | Buy |
![]() Relicanth Rare | $2.04 | ▲ (+2.5%) | Strong Buy | 85 | Buy |
![]() Swablu Common | $1.67 | ▲ (+7.7%) | Strong Buy | 85 | Buy |
![]() Volbeat Uncommon | $1.78 | ▲ (+4.1%) | Strong Buy | 84 | Buy |
![]() Ralts Common | $1.46 | ▲ (+5.0%) | Strong Buy | 78 | Buy |
![]() Dodrio Uncommon | $1.52 | ▲ (+0.7%) | Strong Buy | 77 | Buy |
![]() Kirlia Uncommon | $2.81 | ▲ (+0.7%) | Strong Buy | 77 | Buy |
![]() Electrode Uncommon | $1.58 | ▲ (+0.6%) | Buy | 69 | Buy |
![]() Manectric - 016/106 Rare | $2.04 | ▲ (+1.0%) | Buy | 69 | Buy |
![]() Vulpix Common | $1.47 | ▲ (+0.7%) | Buy | 66 | Buy |
![]() Multi Energy Rare | $2.03 | ▲ (+1.5%) | Buy | 60 | Buy |
![]() Deoxys (Speed Forme) Holo Rare | $69.77 | (+0.0%) | Buy | 58 | Buy |
![]() Rayquaza Holo Rare | $103.28 | (+0.0%) | Buy | 57 | Buy |
![]() Manectric - 007/106 Holo Rare | $7.49 | (+0.0%) | Buy | 54 | Buy |
![]() Psychic Energy Holo Rare | $19.00 | (+0.0%) | Buy | 54 | Buy |
![]() Fighting Energy Holo Rare | $10.82 | (+0.0%) | Buy | 52 | Buy |
![]() Grass Energy Holo Rare | $18.58 | (+0.0%) | Buy | 52 | Buy |
![]() Battle Frontier Uncommon | $5.02 | (+0.0%) | Buy | 51 | Buy |
![]() Zangoose Rare | $4.25 | (+0.0%) | Buy | 50 | Buy |
![]() Glalie Rare | $1.12 | ▼ (-0.9%) | Sell | 25 | Buy |
![]() Lightning Energy Holo Rare | $13.60 | ▲ (+2.3%) | Sell | 25 | Buy |
![]() Mr. Stone's Project Uncommon | $1.86 | ▲ (+0.5%) | Sell | 25 | Buy |
![]() Nosepass Rare | $1.22 | ▼ (-3.2%) | Sell | 25 | Buy |
![]() Seviper Rare | $2.17 | ▼ (-1.8%) | Sell | 25 | Buy |
![]() Breloom Uncommon | $1.56 | ▼ (-0.6%) | Strong Sell | 0 | Buy |
![]() Chimecho Rare | $1.81 | ▼ (-3.7%) | Strong Sell | 0 | Buy |
![]() Darkness Energy (Special) Rare | $1.61 | ▼ (-7.5%) | Strong Sell | 0 | Buy |
![]() Double Rainbow Energy Rare | $8.84 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Fire Energy Holo Rare | $17.07 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Groudon - 005/106 Holo Rare | $23.62 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Hariyama Uncommon | $1.19 | ▼ (-4.0%) | Strong Sell | 0 | Buy |
![]() Lanette's Net Search Uncommon | $3.14 | ▼ (-1.3%) | Strong Sell | 0 | Buy |
![]() Loudred Uncommon | $1.87 | ▼ (-5.1%) | Strong Sell | 0 | Buy |
![]() Marshtomp Uncommon | $1.20 | ▼ (-3.2%) | Strong Sell | 0 | Buy |
![]() Metal Energy (Special) Rare | $1.21 | ▼ (-0.8%) | Strong Sell | 0 | Buy |
![]() Rare Candy Uncommon | $6.52 | ▼ (-0.8%) | Strong Sell | 0 | Buy |
![]() Scott Uncommon | $4.95 | ▼ (-0.8%) | Strong Sell | 0 | Buy |
![]() Swellow Uncommon | $1.48 | (+0.0%) | Strong Sell | 0 | Buy |
How CardMoat Signals Work
CardMoat generates buy and sell signals by analyzing multiple factors for each card:
- Momentum Score — Short and medium-term price direction based on 7-day and 30-day changes
- Value Score — How undervalued or overvalued a card is relative to its historical price range
- Volatility Score — Price stability indicator; lower volatility means more predictable movements
- Mean Reversion — Detects cards that have deviated significantly from their average price and may snap back
- Breakout Detection — Identifies cards breaking out of established price ranges
Signals are updated daily using market prices from TCGplayer. View all active signals or learn more about our methodology.
Frequently Asked Questions
How many cards are in Emerald?
Emerald contains 64 cards. It was released on May 9, 2005.
What is the average card price in Emerald?
The average card price is $21.71, with a total set market cap of $1.4K.
Is Emerald a good set to invest in?
Emerald currently has 31 buy signals and 19 sell signals. The overall outlook is bullish. Check individual card signals above for specific opportunities.
Where does CardMoat get its price data?
All prices come from TCGplayer market data, updated daily. CardMoat tracks current prices, 7-day and 30-day price changes, and generates algorithmic signals based on momentum, value, and volatility analysis.

















































