Deoxys
Feb 14, 2005 ยท DX
97
Cards
$22.27
Avg Price
$2.2K
Market Cap
17
Buy Signals
44
Sell Signals
Cards with Active Signals
| Card | Price | 7d | Signal | Value | |
|---|---|---|---|---|---|
![]() Dusclops Holo Rare | $3.10 | (+0.0%) | Strong Buy | 100 | Buy |
![]() Ludicolo - 010/107 Holo Rare | $0.35 | (+0.0%) | Strong Buy | 100 | Buy |
![]() Manectric ex Ultra Rare | $24.99 | (+0.0%) | Strong Buy | 94 | Buy |
![]() Xatu Rare | $3.11 | (+0.0%) | Strong Buy | 89 | Buy |
![]() Gyarados Holo Rare | $29.00 | (+0.0%) | Strong Buy | 87 | Buy |
![]() Jirachi Holo Rare | $60.00 | (+0.0%) | Strong Buy | 86 | Buy |
![]() Mightyena Holo Rare | $5.00 | (+0.0%) | Strong Buy | 86 | Buy |
![]() Shedinja Holo Rare | $9.74 | (+0.0%) | Strong Buy | 82 | Buy |
![]() Sharpedo ex Ultra Rare | $110.07 | (+0.0%) | Strong Buy | 81 | Buy |
![]() Breloom Holo Rare | $10.63 | (+0.0%) | Buy | 78 | Buy |
![]() Deoxys (Attack Forme) Rare | $5.63 | (+0.0%) | Buy | 76 | Buy |
![]() Pelipper Rare | $2.73 | (+0.0%) | Buy | 74 | Buy |
![]() Professor Cozmo's Discovery Uncommon | $0.24 | (+0.0%) | Buy | 71 | Buy |
![]() Rayquaza Rare | $13.16 | (+0.0%) | Buy | 70 | Buy |
![]() Deoxys Booster Pack Unknown | $1,699.99 | (+0.0%) | Buy | 69 | Buy |
![]() Donphan Uncommon | $5.20 | (+0.0%) | Buy | 68 | Buy |
![]() Slaking Holo Rare | $3.50 | (+0.0%) | Buy | 68 | Buy |
![]() Seaking Rare | $1.10 | (+0.0%) | Sell | 47 | Buy |
![]() Swablu Common | $1.04 | (+0.0%) | Sell | 47 | Buy |
![]() Koffing Common | $0.50 | (+0.0%) | Sell | 46 | Buy |
![]() Shelgon Uncommon | $1.17 | (+0.0%) | Sell | 46 | Buy |
![]() Space Center Uncommon | $2.17 | (+0.0%) | Sell | 45 | Buy |
![]() Staryu Common | $0.76 | (+0.0%) | Sell | 45 | Buy |
![]() Barboach Common | $0.53 | (+0.0%) | Sell | 44 | Buy |
![]() Beldum Common | $0.33 | (+0.0%) | Sell | 44 | Buy |
![]() Nincada Common | $0.39 | (+0.0%) | Sell | 44 | Buy |
![]() Ludicolo - 019/107 Rare | $0.91 | (+0.0%) | Sell | 43 | Buy |
![]() Scramble Energy Uncommon | $4.18 | (+0.0%) | Sell | 43 | Buy |
![]() Corphish Common | $0.46 | (+0.0%) | Sell | 41 | Buy |
![]() Electrike - 060/107 Common | $0.37 | (+0.0%) | Sell | 41 | Buy |
![]() Goldeen Common | $0.46 | (+0.0%) | Sell | 41 | Buy |
![]() Master Ball Uncommon | $0.53 | (+0.0%) | Sell | 41 | Buy |
![]() Vigoroth Uncommon | $1.02 | (+0.0%) | Sell | 41 | Buy |
![]() Lombre - 033/107 Uncommon | $1.75 | (+0.0%) | Sell | 40 | Buy |
![]() Silcoon Uncommon | $1.20 | (+0.0%) | Sell | 40 | Buy |
![]() Solrock Uncommon | $1.16 | (+0.0%) | Sell | 40 | Buy |
![]() Starmie Uncommon | $1.98 | (+0.0%) | Sell | 40 | Buy |
![]() Lotad - 035/107 Uncommon | $0.95 | (+0.0%) | Sell | 39 | Buy |
![]() Natu Common | $1.19 | (+0.0%) | Sell | 39 | Buy |
![]() Duskull Common | $0.60 | (+0.0%) | Sell | 38 | Buy |
![]() Meteor Falls Uncommon | $0.60 | (+0.0%) | Sell | 38 | Buy |
![]() Poochyena Common | $1.24 | (+0.0%) | Sell | 38 | Buy |
![]() Magcargo - 037/107 Uncommon | $0.95 | (+0.0%) | Sell | 37 | Buy |
![]() Tropius Rare | $1.29 | (+0.0%) | Sell | 36 | Buy |
![]() Carvanha Common | $1.18 | (+0.0%) | Sell | 34 | Buy |
![]() Crystal Shard Uncommon | $0.93 | (+0.0%) | Sell | 34 | Buy |
![]() Makuhita Common | $0.42 | (+0.0%) | Sell | 34 | Buy |
![]() Manectric Uncommon | $0.89 | (+0.0%) | Sell | 34 | Buy |
![]() Bagon Common | $0.51 | (+0.0%) | Sell | 32 | Buy |
![]() Balloon Berry Uncommon | $0.91 | (+0.0%) | Sell | 32 | Buy |
![]() Metang Uncommon | $0.68 | (+0.0%) | Sell | 30 | Buy |
![]() Nosepass Uncommon | $1.77 | (+0.0%) | Sell | 30 | Buy |
![]() Masquerain Uncommon | $0.83 | (+0.0%) | Strong Sell | 27 | Buy |
![]() Crawdaunt Holo Rare | $8.11 | (+0.0%) | Strong Sell | 22 | Buy |
![]() Shroomish Common | $1.10 | (+0.0%) | Strong Sell | 22 | Buy |
![]() Swellow Uncommon | $0.76 | (+0.0%) | Strong Sell | 19 | Buy |
![]() Wurmple Common | $0.90 | (+0.0%) | Strong Sell | 14 | Buy |
![]() Energy Charge Uncommon | $1.02 | (+0.0%) | Strong Sell | 13 | Buy |
![]() Numel Common | $0.60 | (+0.0%) | Strong Sell | 7 | Buy |
![]() Metagross Holo Rare | $15.50 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Slakoth Common | $1.13 | (+0.0%) | Strong Sell | 0 | Buy |




























































