Diamond and Pearl
May 23, 2007 ยท DP
112
Cards
$4.85
Avg Price
$543
Market Cap
3
Buy Signals
73
Sell Signals
Cards with Active Signals
| Card | Price | 7d | Signal | Value | |
|---|---|---|---|---|---|
![]() Diamond & Pearl Theme Deck - "Terra Firma" Unknown | $120.00 | (+0.0%) | Strong Buy | 82 | Buy |
![]() Snorlax Rare | $10.91 | (+0.0%) | Buy | 71 | Buy |
![]() Diamond and Pearl Booster Pack Unknown | $204.89 | (+0.0%) | Buy | 69 | Buy |
![]() Cleffa Common | $0.89 | (+0.0%) | Sell | 46 | Buy |
![]() Magneton Uncommon | $0.34 | (+0.0%) | Sell | 46 | Buy |
![]() Grotle Uncommon | $0.58 | (+0.0%) | Sell | 45 | Buy |
![]() Meditite Common | $0.29 | (+0.0%) | Sell | 45 | Buy |
![]() Metal Energy Common | $2.15 | (+0.0%) | Sell | 45 | Buy |
![]() Poke Ball Uncommon | $0.27 | (+0.0%) | Sell | 45 | Buy |
![]() Unown [A] Uncommon | $1.95 | (+0.0%) | Sell | 45 | Buy |
![]() Chatot Common | $0.41 | (+0.0%) | Sell | 44 | Buy |
![]() Misdreavus Common | $0.33 | (+0.0%) | Sell | 44 | Buy |
![]() Rhydon Uncommon | $0.62 | (+0.0%) | Sell | 44 | Buy |
![]() Riolu Uncommon | $0.96 | (+0.0%) | Sell | 44 | Buy |
![]() Warp Point Uncommon | $0.54 | (+0.0%) | Sell | 44 | Buy |
![]() Water Energy Common | $0.64 | (+0.0%) | Sell | 44 | Buy |
![]() Buizel Common | $0.28 | (+0.0%) | Sell | 43 | Buy |
![]() Hoothoot Common | $0.28 | (+0.0%) | Sell | 43 | Buy |
![]() Unown [D] Uncommon | $1.29 | (+0.0%) | Sell | 43 | Buy |
![]() Chimchar Common | $0.41 | (+0.0%) | Sell | 42 | Buy |
![]() Buneary Common | $0.45 | (+0.0%) | Sell | 41 | Buy |
![]() Dustox Rare | $1.51 | (+0.0%) | Sell | 41 | Buy |
![]() Haunter Uncommon | $3.91 | (+0.0%) | Sell | 41 | Buy |
![]() Switch Common | $0.86 | (+0.0%) | Sell | 41 | Buy |
![]() Bidoof Common | $1.24 | (+0.0%) | Sell | 40 | Buy |
![]() Double Full Heal Uncommon | $0.35 | (+0.0%) | Sell | 40 | Buy |
![]() Drifloon Uncommon | $0.58 | (+0.0%) | Sell | 40 | Buy |
![]() Lightning Energy Common | $21.00 | (+0.0%) | Sell | 40 | Buy |
![]() Super Scoop Up Uncommon | $0.47 | (+0.0%) | Sell | 40 | Buy |
![]() Machamp Rare | $2.92 | (+0.0%) | Sell | 39 | Buy |
![]() Pachirisu Rare | $1.23 | (+0.0%) | Sell | 39 | Buy |
![]() Rapidash Uncommon | $0.53 | (+0.0%) | Sell | 39 | Buy |
![]() Combee Common | $0.30 | (+0.0%) | Sell | 38 | Buy |
![]() Night Pokemon Center Uncommon | $0.42 | (+0.0%) | Sell | 38 | Buy |
![]() Onix Common | $0.35 | (+0.0%) | Sell | 38 | Buy |
![]() Psychic Energy Common | $3.00 | (+0.0%) | Sell | 38 | Buy |
![]() Seedot Common | $0.35 | (+0.0%) | Sell | 38 | Buy |
![]() Silcoon Uncommon | $0.35 | (+0.0%) | Sell | 38 | Buy |
![]() Bonsly Common | $17.28 | (+0.0%) | Sell | 37 | Buy |
![]() Clefable Rare | $2.53 | (+0.0%) | Sell | 37 | Buy |
![]() Electabuzz Common | $0.61 | (+0.0%) | Sell | 37 | Buy |
![]() Luxio Uncommon | $0.60 | (+0.0%) | Sell | 37 | Buy |
![]() Machoke Uncommon | $0.51 | (+0.0%) | Sell | 37 | Buy |
![]() Turtwig Common | $0.49 | (+0.0%) | Sell | 37 | Buy |
![]() Drapion Rare | $2.46 | (+0.0%) | Sell | 36 | Buy |
![]() Rival Uncommon | $0.31 | (+0.0%) | Sell | 36 | Buy |
![]() Professor Rowan Uncommon | $0.38 | (+0.0%) | Sell | 34 | Buy |
![]() Heracross Rare | $1.03 | (+0.0%) | Sell | 33 | Buy |
![]() Magnemite Common | $0.32 | (+0.0%) | Sell | 33 | Buy |
![]() Monferno Uncommon | $0.65 | (+0.0%) | Sell | 32 | Buy |
![]() Budew Uncommon | $5.81 | (+0.0%) | Sell | 31 | Buy |
![]() Floatzel Rare | $0.78 | (+0.0%) | Sell | 31 | Buy |
![]() Mime Jr. Common | $0.99 | (+0.0%) | Sell | 31 | Buy |
![]() Marill Common | $1.02 | (+0.0%) | Strong Sell | 28 | Buy |
![]() Ponyta Common | $0.37 | (+0.0%) | Strong Sell | 28 | Buy |
![]() Beautifly Rare | $1.28 | (+0.0%) | Strong Sell | 27 | Buy |
![]() Cascoon Uncommon | $0.73 | (+0.0%) | Strong Sell | 27 | Buy |
![]() Stunky Common | $0.35 | (+0.0%) | Strong Sell | 26 | Buy |
![]() Cherrim Uncommon | $0.72 | (+0.0%) | Strong Sell | 25 | Buy |
![]() Clefairy Common | $0.64 | (+0.0%) | Strong Sell | 25 | Buy |
![]() Prinplup Uncommon | $0.72 | (+0.0%) | Strong Sell | 24 | Buy |
![]() Grass Energy Common | $0.73 | (+0.0%) | Strong Sell | 22 | Buy |
![]() Speed Stadium Uncommon | $0.69 | (+0.0%) | Strong Sell | 22 | Buy |
![]() Azumarill Rare | $1.47 | (+0.0%) | Strong Sell | 21 | Buy |
![]() Hippowdon Rare | $1.10 | (+0.0%) | Strong Sell | 21 | Buy |
![]() Fighting Energy Common | $0.83 | (+0.0%) | Strong Sell | 18 | Buy |
![]() Noctowl Rare | $0.97 | (+0.0%) | Strong Sell | 18 | Buy |
![]() Bibarel Rare | $3.21 | (+0.0%) | Strong Sell | 14 | Buy |
![]() Gastly Common | $0.81 | (+0.0%) | Strong Sell | 13 | Buy |
![]() Purugly Rare | $2.82 | (+0.0%) | Strong Sell | 10 | Buy |
![]() Fire Energy Common | $1.02 | (+0.0%) | Strong Sell | 3 | Buy |
![]() Unown [C] Uncommon | $1.57 | (+0.0%) | Strong Sell | 3 | Buy |
![]() Lopunny Rare | $3.42 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Piplup Common | $0.78 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Unown [B] Uncommon | $1.29 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Wobbuffet Rare | $3.00 | (+0.0%) | Strong Sell | 0 | Buy |









![Unown [A]](https://tcgplayer-cdn.tcgplayer.com/product/90198_200w.jpg)








![Unown [D]](https://tcgplayer-cdn.tcgplayer.com/product/90204_200w.jpg)




















































![Unown [C]](https://tcgplayer-cdn.tcgplayer.com/product/90202_200w.jpg)


![Unown [B]](https://tcgplayer-cdn.tcgplayer.com/product/90200_200w.jpg)
