Base Set 2
Feb 24, 2000 ยท BS2
112
Cards
$5.16
Avg Price
$578
Market Cap
1
Buy Signals
78
Sell Signals
Cards with Active Signals
| Card | Price | 7d | Signal | Value | |
|---|---|---|---|---|---|
![]() Base Set 2 Theme Deck - "Grass Chopper" Unknown | $110.99 | (+0.0%) | Buy | 76 | Buy |
![]() Electabuzz Rare | $3.13 | (+0.0%) | Sell | 47 | Buy |
![]() Parasect Uncommon | $0.94 | (+0.0%) | Sell | 47 | Buy |
![]() Machop Common | $0.44 | (+0.0%) | Sell | 47 | Buy |
![]() Squirtle Common | $1.13 | (+0.0%) | Sell | 47 | Buy |
![]() Weedle Common | $0.44 | (+0.0%) | Sell | 47 | Buy |
![]() Gust of Wind Common | $0.34 | (+0.0%) | Sell | 47 | Buy |
![]() Pokemon Center Uncommon | $0.92 | (+0.0%) | Sell | 47 | Buy |
![]() Dugtrio Rare | $3.19 | (+0.0%) | Sell | 46 | Buy |
![]() Venonat Common | $0.54 | (+0.0%) | Sell | 46 | Buy |
![]() Switch Common | $0.31 | (+0.0%) | Sell | 46 | Buy |
![]() Energy Retrieval Uncommon | $0.40 | (+0.0%) | Sell | 45 | Buy |
![]() Mr. Mime Rare | $5.41 | (+0.0%) | Sell | 45 | Buy |
![]() Pidgeotto Rare | $4.27 | (+0.0%) | Sell | 45 | Buy |
![]() Snorlax Rare | $13.64 | (+0.0%) | Sell | 45 | Buy |
![]() Scoop Up Rare | $4.69 | (+0.0%) | Sell | 45 | Buy |
![]() Doduo Common | $0.46 | (+0.0%) | Sell | 44 | Buy |
![]() Paras Common | $0.55 | (+0.0%) | Sell | 44 | Buy |
![]() Pikachu Common | $1.87 | (+0.0%) | Sell | 44 | Buy |
![]() Pokemon Breeder Rare | $4.27 | (+0.0%) | Sell | 44 | Buy |
![]() Super Energy Removal Rare | $2.70 | (+0.0%) | Sell | 44 | Buy |
![]() Maintenance Uncommon | $0.72 | (+0.0%) | Sell | 44 | Buy |
![]() Pokedex Uncommon | $0.55 | (+0.0%) | Sell | 44 | Buy |
![]() Dratini Uncommon | $0.99 | (+0.0%) | Sell | 43 | Buy |
![]() Nidorina Uncommon | $0.77 | (+0.0%) | Sell | 43 | Buy |
![]() Raticate Uncommon | $0.99 | (+0.0%) | Sell | 43 | Buy |
![]() Voltorb Common | $0.61 | (+0.0%) | Sell | 43 | Buy |
![]() Farfetch'd Uncommon | $0.61 | (+0.0%) | Sell | 42 | Buy |
![]() Double Colorless Energy Uncommon | $2.25 | (+0.0%) | Sell | 41 | Buy |
![]() Fighting Energy Common | $0.36 | (+0.0%) | Sell | 41 | Buy |
![]() Electrode Rare | $3.88 | (+0.0%) | Sell | 41 | Buy |
![]() Exeggutor Uncommon | $1.28 | (+0.0%) | Sell | 40 | Buy |
![]() Charmander Common | $1.23 | (+0.0%) | Sell | 40 | Buy |
![]() Poliwhirl Uncommon | $0.99 | (+0.0%) | Sell | 40 | Buy |
![]() Poke Ball Common | $0.36 | (+0.0%) | Sell | 40 | Buy |
![]() Dragonair Rare | $8.28 | (+0.0%) | Sell | 39 | Buy |
![]() Abra Common | $0.59 | (+0.0%) | Sell | 39 | Buy |
![]() Haunter Uncommon | $1.02 | (+0.0%) | Sell | 39 | Buy |
![]() Nidoran M Common | $0.59 | (+0.0%) | Sell | 39 | Buy |
![]() Poliwag Common | $0.53 | (+0.0%) | Sell | 39 | Buy |
![]() Dewgong Uncommon | $1.28 | (+0.0%) | Sell | 38 | Buy |
![]() Exeggcute Common | $0.64 | (+0.0%) | Sell | 38 | Buy |
![]() Imposter Professor Oak Rare | $2.38 | (+0.0%) | Sell | 38 | Buy |
![]() Weepinbell Uncommon | $0.84 | (+0.0%) | Sell | 37 | Buy |
![]() Meowth Common | $0.63 | (+0.0%) | Sell | 37 | Buy |
![]() Rattata Common | $0.62 | (+0.0%) | Sell | 36 | Buy |
![]() Arcanine Uncommon | $1.68 | (+0.0%) | Sell | 34 | Buy |
![]() Dodrio Uncommon | $1.74 | (+0.0%) | Sell | 33 | Buy |
![]() Kadabra Uncommon | $1.23 | (+0.0%) | Sell | 33 | Buy |
![]() Magmar Uncommon | $1.39 | (+0.0%) | Sell | 33 | Buy |
![]() Professor Oak Uncommon | $1.36 | (+0.0%) | Sell | 33 | Buy |
![]() Fearow Uncommon | $1.30 | (+0.0%) | Sell | 32 | Buy |
![]() Psychic Energy Common | $0.35 | (+0.0%) | Sell | 31 | Buy |
![]() Fire Energy Common | $0.74 | (+0.0%) | Sell | 30 | Buy |
![]() Butterfree Uncommon | $1.56 | (+0.0%) | Sell | 30 | Buy |
![]() Magikarp Uncommon | $1.16 | (+0.0%) | Sell | 30 | Buy |
![]() Pidgey Common | $0.73 | (+0.0%) | Strong Sell | 29 | Buy |
![]() Caterpie Common | $0.68 | (+0.0%) | Strong Sell | 28 | Buy |
![]() Jynx Uncommon | $0.94 | (+0.0%) | Strong Sell | 28 | Buy |
![]() Rhydon Uncommon | $1.94 | (+0.0%) | Strong Sell | 27 | Buy |
![]() Charmeleon Uncommon | $1.43 | (+0.0%) | Strong Sell | 25 | Buy |
![]() Nidorino Uncommon | $1.42 | (+0.0%) | Strong Sell | 25 | Buy |
![]() Onix Common | $0.99 | (+0.0%) | Strong Sell | 25 | Buy |
![]() Rhyhorn Common | $0.77 | (+0.0%) | Strong Sell | 24 | Buy |
![]() Ivysaur Uncommon | $3.15 | (+0.0%) | Strong Sell | 22 | Buy |
![]() Kakuna Uncommon | $1.03 | (+0.0%) | Strong Sell | 18 | Buy |
![]() Vulpix Common | $1.07 | (+0.0%) | Strong Sell | 17 | Buy |
![]() Seaking Uncommon | $1.03 | (+0.0%) | Strong Sell | 15 | Buy |
![]() Tauros Uncommon | $3.46 | (+0.0%) | Strong Sell | 13 | Buy |
![]() Wartortle Uncommon | $1.65 | (+0.0%) | Strong Sell | 13 | Buy |
![]() Jigglypuff Common | $0.97 | (+0.0%) | Strong Sell | 13 | Buy |
![]() Beedrill Rare | $2.45 | (+0.0%) | Strong Sell | 11 | Buy |
![]() Seel Uncommon | $1.05 | (+0.0%) | Strong Sell | 10 | Buy |
![]() Growlithe Uncommon | $1.73 | (+0.0%) | Strong Sell | 6 | Buy |
![]() Bulbasaur Common | $2.13 | (+0.0%) | Strong Sell | 2 | Buy |
![]() Cubone Common | $1.31 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Lickitung Uncommon | $3.12 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Marowak Uncommon | $2.48 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Persian Uncommon | $2.24 | (+0.0%) | Strong Sell | 0 | Buy |














































































