Aquapolis — Price Guide & Signals
Jan 15, 2003 · AQ · 151 cards
Set Analysis
Aquapolis is a premium set with a total market cap of $3.0K across 151 cards. The average card price is $20.06.
7-day trend: The set average is gaining (-138.2%).
Signal outlook: Currently bullish with 116 buy signals and 10 sell signals. More cards are showing upward momentum than downward pressure.
Top Buy Signals in Aquapolis
Cards with the strongest buy signals based on price momentum, value score, and mean reversion analysis.
All Cards with Active Signals
126 cards in Aquapolis with active buy or sell signals. Sorted by signal strength. Updated daily from TCGplayer market data.
| Card | Price | 7d | Signal | Value | |
|---|---|---|---|---|---|
![]() Quagsire Rare | $71.26 | ▲ (+7.8%) | Strong Buy | 99 | Buy |
![]() Azumarill Rare | $29.49 | ▲ (+9.8%) | Strong Buy | 98 | Buy |
![]() Cubone Common | $22.76 | ▲ (+11.8%) | Strong Buy | 97 | Buy |
![]() Growlithe (80) Common | $24.27 | ▲ (+5.0%) | Strong Buy | 97 | Buy |
![]() Primeape Rare | $37.88 | ▲ (+14.1%) | Strong Buy | 97 | Buy |
![]() Wooper (66) Uncommon | $96.17 | ▲ (+4.6%) | Strong Buy | 97 | Buy |
![]() Bellossom Rare | $20.34 | ▲ (+4.5%) | Strong Buy | 96 | Buy |
![]() Houndoom (14) Rare | $65.64 | ▲ (+5.1%) | Strong Buy | 96 | Buy |
![]() Wooper (117) Common | $43.31 | ▲ (+1.8%) | Strong Buy | 96 | Buy |
![]() Bellsprout (45) Uncommon | $16.74 | ▲ (+10.3%) | Strong Buy | 95 | Buy |
![]() Blissey Rare | $10.96 | ▲ (+6.6%) | Strong Buy | 95 | Buy |
![]() Muk Rare | $16.26 | ▲ (+4.8%) | Strong Buy | 95 | Buy |
![]() Flaaffy Uncommon | $13.91 | ▲ (+3.2%) | Strong Buy | 94 | Buy |
![]() Hitmonchan Common | $22.49 | ▲ (+1.4%) | Strong Buy | 94 | Buy |
![]() Larvitar Common | $7.44 | ▲ (+5.4%) | Strong Buy | 94 | Buy |
![]() Ninetales Rare | $33.93 | ▲ (+0.6%) | Strong Buy | 94 | Buy |
![]() Slowpoke Common | $24.96 | ▲ (+2.3%) | Strong Buy | 94 | Buy |
![]() Smeargle Common | $9.70 | ▲ (+8.6%) | Strong Buy | 94 | Buy |
![]() Energy Switch Uncommon | $24.42 | ▲ (+1.1%) | Strong Buy | 93 | Buy |
![]() Exeggcute (77) Common | $7.10 | ▲ (+4.7%) | Strong Buy | 93 | Buy |
![]() Gloom Uncommon | $21.12 | ▲ (+5.5%) | Strong Buy | 93 | Buy |
![]() Houndour (87) Common | $6.91 | ▲ (+6.1%) | Strong Buy | 93 | Buy |
![]() Mareep Common | $6.21 | ▲ (+6.5%) | Strong Buy | 93 | Buy |
![]() Scyther (106) Common | $12.69 | ▲ (+3.2%) | Strong Buy | 93 | Buy |
![]() Aipom Common | $6.08 | ▲ (+4.7%) | Strong Buy | 92 | Buy |
![]() Magneton Rare | $14.45 | ▲ (+2.3%) | Strong Buy | 92 | Buy |
![]() Marill Uncommon | $20.89 | ▲ (+3.8%) | Strong Buy | 92 | Buy |
![]() Oddish Common | $13.61 | ▲ (+2.4%) | Strong Buy | 92 | Buy |
![]() Crystal Energy Uncommon | $3.86 | ▲ (+12.9%) | Strong Buy | 91 | Buy |
![]() Houndour (86) Common | $4.92 | ▲ (+2.7%) | Strong Buy | 91 | Buy |
![]() Paras Common | $6.20 | ▲ (+3.3%) | Strong Buy | 91 | Buy |
![]() Pinsir Common | $5.07 | ▲ (+3.0%) | Strong Buy | 91 | Buy |
![]() Porygon (103b) Common | $5.82 | ▲ (+6.2%) | Strong Buy | 91 | Buy |
![]() Porygon2 Rare | $10.56 | ▲ (+0.4%) | Strong Buy | 91 | Buy |
![]() Boost Energy Uncommon | $4.83 | ▲ (+5.7%) | Strong Buy | 90 | Buy |
![]() Drowzee (74b) Common | $4.60 | ▲ (+3.1%) | Strong Buy | 90 | Buy |
![]() Exeggutor (12) Rare | $7.83 | ▲ (+2.2%) | Strong Buy | 90 | Buy |
![]() Horsea (84) Common | $6.76 | ▲ (+1.5%) | Strong Buy | 90 | Buy |
![]() Kangaskhan Common | $9.99 | ▲ (+1.4%) | Strong Buy | 90 | Buy |
![]() Magnemite (52) Uncommon | $9.44 | ▲ (+4.0%) | Strong Buy | 90 | Buy |
![]() Doduo Common | $4.60 | ▲ (+4.3%) | Strong Buy | 89 | Buy |
![]() Metal Energy Rare | $8.20 | ▲ (+1.7%) | Strong Buy | 89 | Buy |
![]() Octillery Rare | $9.28 | ▲ (+4.4%) | Strong Buy | 89 | Buy |
![]() Ponyta Common | $6.25 | ▲ (+0.6%) | Strong Buy | 89 | Buy |
![]() Porygon (103a) Common | $4.10 | ▲ (+2.5%) | Strong Buy | 89 | Buy |
![]() Voltorb (115) Common | $3.85 | ▲ (+4.0%) | Strong Buy | 89 | Buy |
![]() Warp Energy Uncommon | $6.69 | ▲ (+3.9%) | Strong Buy | 89 | Buy |
![]() Furret Uncommon | $36.32 | ▲ (+0.6%) | Strong Buy | 88 | Buy |
![]() Magnemite (91) Common | $4.22 | ▲ (+2.9%) | Strong Buy | 88 | Buy |
![]() Nidoking (24) Rare | $14.43 | ▲ (+0.9%) | Strong Buy | 88 | Buy |
![]() Tangela Common | $10.04 | ▲ (+0.7%) | Strong Buy | 88 | Buy |
![]() Victreebel Rare | $9.84 | ▲ (+2.7%) | Strong Buy | 88 | Buy |
![]() Vulpix Common | $11.30 | ▲ (+1.8%) | Strong Buy | 88 | Buy |
![]() Goldeen Common | $3.99 | ▲ (+2.3%) | Strong Buy | 87 | Buy |
![]() Pokemon Fan Club Uncommon | $7.16 | ▲ (+1.1%) | Strong Buy | 87 | Buy |
![]() Sentret Common | $6.11 | ▲ (+1.2%) | Strong Buy | 87 | Buy |
![]() Houndoom (15) Rare | $63.45 | ▲ (+1.1%) | Strong Buy | 86 | Buy |
![]() Pupitar Uncommon | $8.75 | ▲ (+0.5%) | Strong Buy | 86 | Buy |
![]() Power Plant Uncommon | $4.04 | ▲ (+2.0%) | Strong Buy | 85 | Buy |
![]() Grass Cube 01 Uncommon | $2.08 | ▲ (+2.0%) | Strong Buy | 84 | Buy |
![]() Rainbow Energy Rare | $11.63 | ▲ (+0.5%) | Strong Buy | 84 | Buy |
![]() Eevee Common | $30.43 | ▲ (+0.4%) | Strong Buy | 83 | Buy |
![]() Psychic Cube 01 Uncommon | $2.60 | ▲ (+2.0%) | Strong Buy | 81 | Buy |
![]() Seer Uncommon | $2.35 | ▲ (+0.9%) | Strong Buy | 81 | Buy |
![]() Chansey Common | $4.09 | ▲ (+6.0%) | Strong Buy | 80 | Buy |
![]() Super Energy Removal 2 Uncommon | $1.91 | ▲ (+1.1%) | Strong Buy | 80 | Buy |
![]() Forest Guardian Uncommon | $1.01 | ▲ (+2.0%) | Strong Buy | 77 | Buy |
![]() Remoraid Common | $2.47 | ▲ (+1.2%) | Strong Buy | 77 | Buy |
![]() Psyduck Common | $156.03 | (+0.0%) | Buy | 61 | Buy |
![]() Exeggutor (13) Rare | $28.46 | (+0.0%) | Buy | 60 | Buy |
![]() Slowking Rare | $28.50 | (+0.0%) | Buy | 60 | Buy |
![]() Weakness Guard Uncommon | $43.11 | (+0.0%) | Buy | 60 | Buy |
![]() Arcanine Rare | $122.24 | (+0.0%) | Buy | 59 | Buy |
![]() Growlithe (51) Uncommon | $45.90 | (+0.0%) | Buy | 59 | Buy |
![]() Scyther (57) Uncommon | $23.53 | (+0.0%) | Buy | 59 | Buy |
![]() Steelix Rare | $32.93 | (+0.0%) | Buy | 59 | Buy |
![]() Elekid Rare | $17.23 | (+0.0%) | Buy | 58 | Buy |
![]() Bellsprout (68) Common | $10.97 | (+0.0%) | Buy | 57 | Buy |
![]() Jynx Rare | $30.43 | (+0.0%) | Buy | 57 | Buy |
![]() Kingdra (19) Rare | $14.06 | (+0.0%) | Buy | 57 | Buy |
![]() Lanturn (21) Rare | $29.21 | (+0.0%) | Buy | 57 | Buy |
![]() Mankey Common | $13.89 | (+0.0%) | Buy | 57 | Buy |
![]() Marowak Uncommon | $11.83 | (+0.0%) | Buy | 57 | Buy |
![]() Zapdos Rare | $49.96 | (+0.0%) | Buy | 57 | Buy |
![]() Lickitung Common | $18.25 | (+0.0%) | Buy | 56 | Buy |
![]() Scizor Rare | $65.43 | (+0.0%) | Buy | 56 | Buy |
![]() Tentacruel Rare | $9.37 | (+0.0%) | Buy | 56 | Buy |
![]() Togepi Common | $15.69 | (+0.0%) | Buy | 56 | Buy |
![]() Togetic Rare | $20.30 | (+0.0%) | Buy | 56 | Buy |
![]() Ariados Rare | $7.24 | (+0.0%) | Buy | 55 | Buy |
![]() Chinchou (70) Common | $12.39 | (+0.0%) | Buy | 55 | Buy |
![]() Dodrio Uncommon | $11.05 | (+0.0%) | Buy | 55 | Buy |
![]() Grimer Common | $18.39 | (+0.0%) | Buy | 55 | Buy |
![]() Sneasel Common | $4.70 | (+0.0%) | Buy | 55 | Buy |
![]() Ampharos Rare | $29.11 | (+0.0%) | Buy | 54 | Buy |
![]() Donphan Rare | $21.16 | (+0.0%) | Buy | 54 | Buy |
![]() Horsea (85) Common | $6.68 | (+0.0%) | Buy | 54 | Buy |
![]() Onix Common | $6.72 | (+0.0%) | Buy | 54 | Buy |
![]() Skiploom Uncommon | $17.46 | (+0.0%) | Buy | 54 | Buy |
![]() Tyrogue Uncommon | $23.74 | (+0.0%) | Buy | 54 | Buy |
![]() Undersea Ruins Uncommon | $4.48 | (+0.0%) | Buy | 54 | Buy |
![]() Vileplume Rare | $16.82 | (+0.0%) | Buy | 54 | Buy |
![]() Weepinbell Uncommon | $9.27 | (+0.0%) | Buy | 54 | Buy |
![]() Apricorn Forest Rare | $6.24 | (+0.0%) | Buy | 53 | Buy |
![]() Golduck (50b) Uncommon | $10.45 | (+0.0%) | Buy | 53 | Buy |
![]() Parasect Rare | $11.73 | (+0.0%) | Buy | 53 | Buy |
![]() Seadra Uncommon | $3.75 | (+0.0%) | Buy | 53 | Buy |
![]() Spinarak (62) Uncommon | $7.62 | (+0.0%) | Buy | 53 | Buy |
![]() Spinarak (111) Common | $2.00 | (+0.0%) | Buy | 53 | Buy |
![]() Voltorb (64) Uncommon | $6.62 | (+0.0%) | Buy | 53 | Buy |
![]() Chinchou (71) Common | $3.42 | (+0.0%) | Buy | 52 | Buy |
![]() Rapidash Rare | $16.59 | (+0.0%) | Buy | 52 | Buy |
![]() Mr. Mime (95b) Common | $4.40 | (+0.0%) | Buy | 51 | Buy |
![]() Nidorino Uncommon | $4.78 | (+0.0%) | Buy | 51 | Buy |
![]() Seaking Uncommon | $12.28 | (+0.0%) | Buy | 51 | Buy |
![]() Tentacool Common | $2.79 | (+0.0%) | Buy | 51 | Buy |
![]() Electrode Rare | $11.65 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Fighting Cube 01 Uncommon | $1.70 | (+0.0%) | Sell | 0 | Buy |
![]() Hitmontop Common | $7.20 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Hoppip Common | $9.79 | ▼ (-3.2%) | Strong Sell | 0 | Buy |
![]() Jumpluff Rare | $24.39 | ▼ (-3.6%) | Strong Sell | 0 | Buy |
![]() Lanturn (20) Rare | $12.91 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Memory Berry Uncommon | $2.18 | ▼ (-1.4%) | Strong Sell | 0 | Buy |
![]() Mr. Mime (95a) Common | $4.46 | (+0.0%) | Sell | 0 | Buy |
![]() Phanpy Common | $13.04 | (+0.0%) | Strong Sell | 0 | Buy |
![]() Smoochum Uncommon | $11.15 | ▼ (-9.8%) | Strong Sell | 0 | Buy |
How CardMoat Signals Work
CardMoat generates buy and sell signals by analyzing multiple factors for each card:
- Momentum Score — Short and medium-term price direction based on 7-day and 30-day changes
- Value Score — How undervalued or overvalued a card is relative to its historical price range
- Volatility Score — Price stability indicator; lower volatility means more predictable movements
- Mean Reversion — Detects cards that have deviated significantly from their average price and may snap back
- Breakout Detection — Identifies cards breaking out of established price ranges
Signals are updated daily using market prices from TCGplayer. View all active signals or learn more about our methodology.
Frequently Asked Questions
How many cards are in Aquapolis?
Aquapolis contains 151 cards. It was released on Jan 15, 2003.
What is the average card price in Aquapolis?
The average card price is $20.06, with a total set market cap of $3.0K.
Is Aquapolis a good set to invest in?
Aquapolis currently has 116 buy signals and 10 sell signals. The overall outlook is bullish. Check individual card signals above for specific opportunities.
Where does CardMoat get its price data?
All prices come from TCGplayer market data, updated daily. CardMoat tracks current prices, 7-day and 30-day price changes, and generates algorithmic signals based on momentum, value, and volatility analysis.





























































































































